Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 0 | 34 | 82 | M | YES | Y100 | ||||||||||
131 | 0 | 74 | 57 | F | YES | Y100 | ||||||||||
131 | 0 | 74 | 57 | F | YES | Y100 | ||||||||||
118 | 0 | 51 | 66 | F | YES | Y100 | ||||||||||
119 | 0 | 52 | 66 | M | YES | Y100 | ||||||||||
142 | 3 | 81 | 60 | M | YES | Y100 | ||||||||||
140 | 0 | 66 | 73 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1788
|
237 | 5 | 159 | 78 | F | YES | YES | R | ||||||||
117 | 0 | 54 | 62 | M | YES | Y100 | ||||||||||
119 | 0 | 40 | 78 | F | YES | Y100 | ||||||||||
117 | 0 | 54 | 62 | M | YES | Y100 | ||||||||||
123 | 0 | 46 | 77 | U | YES | Y100 | R | |||||||||
136 | 0 | 97 | 39 | M | YES | Y100 | ||||||||||
132 | 0 | 65 | 67 | M | YES | Y100 | ||||||||||
about 1874
|
151 | 0 | F | YES | Y100 | |||||||||||
129 | 0 | 59 | 69 | F | YES | Y100 | ||||||||||
121 | 0 | 84 | 37 | F | YES | Y100 | ||||||||||
124 | 0 | 82 | 42 | M | YES | Y100 | ||||||||||
about 1879
|
146 | 0 | F | YES | Y100 | |||||||||||
126 | 0 | 57 | 69 | F | YES | Y100 | ||||||||||
146 | 5 | 69 | 76 | M | YES | Y100 | ||||||||||
about 1876
|
149 | 0 | M | YES | Y100 | |||||||||||
129 | 0 | 63 | 66 | M | YES | Y100 | ||||||||||
about 1829
|
196 | 2 | M | YES | Y100 | |||||||||||
about 1845
|
180 | 4 | M | YES | Y100 | |||||||||||
169 | 5 | 102 | 66 | M | YES | YES | ||||||||||
163 | 10 | 96 | 66 | M | YES | Y100 | ||||||||||
110 | 0 | 32 | 77 | M | YES | Y100 | ||||||||||
116 | 0 | 25 | 91 | F | YES | Y100 | ||||||||||
126 | 0 | 28 | 98 | F | YES | Y100 | ||||||||||
125 | 0 | 36 | 89 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
118 | 0 | 106 | 12 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1825
|
200 | 1 | M | YES | Y100 | R | ||||||||||
3 | 177 | F | YES | YES | R | |||||||||||
155 | 6 | 78 | 76 | M | YES | Y100 | ||||||||||
130 | 0 | 46 | 84 | M | YES | Y100 | ||||||||||
116 | 0 | 26 | 90 | F | YES | Y100 | ||||||||||
158 | 0 |
before 1890
|
135 | 23 | F | YES | YES | |||||||||
137 | 0 | 42 | 95 | F | YES | Y100 | ||||||||||
about 1886
|
139 | 4 | 60 | 78 | F | YES | Y100 | |||||||||
121 | 0 | 40 | 81 | F | YES | Y100 | ||||||||||
6 | F | YES | Y100 | R | ||||||||||||
118 | 0 | 27 | 90 | F | YES | Y100 | ||||||||||
122 | 0 | 122 | 0 | F | YES | YES | ||||||||||
132 | 1 | 38 | 93 | F | YES | Y100 | ||||||||||
135 | 0 | 55 | 80 | F | YES | Y100 | ||||||||||
206 | 4 |
about 1876
|
149 | 57 | F | YES | YES | |||||||||
199 | 8 | 139 | 59 | F | YES | YES | ||||||||||
3 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
205 | 6 | 123 | 82 | F | YES | YES | ||||||||||
201 | 4 | 122 | 79 | F | YES | YES | ||||||||||
122 | 0 | 41 | 80 | F | YES | Y100 | ||||||||||
121 | 0 | 42 | 78 | F | YES | Y100 | ||||||||||
3 | M | YES | YES | R | ||||||||||||
191 | 5 | 111 | 79 | M | YES | YES | ||||||||||
about 1871
|
154 | 0 | F | YES | Y100 | |||||||||||
136 | 1 | 54 | 81 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1770
|
255 | 0 | M | YES | YES | R | ||||||||||
111 | 0 | 49 | 61 | M | YES | Y100 | ||||||||||
115 | 0 | 44 | 70 | M | YES | Y100 | ||||||||||
124 | 0 | 51 | 72 | F | YES | Y100 | ||||||||||
143 | 0 | 75 | 68 | F | YES | Y100 | ||||||||||
112 | 0 | 54 | 58 | M | YES | Y100 | ||||||||||
122 | 0 | 94 | 27 | M | YES | Y100 | ||||||||||
136 | 0 | 52 | 83 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1809
|
216 | 0 | M | YES | Y100 | |||||||||||
2 | F | YES | YES | |||||||||||||
127 | 0 | 45 | 81 | F | YES | Y100 | ||||||||||
159 | 11 | 80 | 79 | M | YES | Y100 | ||||||||||
128 | 0 | 47 | 81 | M | YES | Y100 | ||||||||||
|