Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 5 | 87 | 67 | M | YES | Y100 | ||||||||
157 | 7 | 63 | 94 | F | YES | Y100 | ||||||||
143 | 2 | 56 | 87 | M | YES | Y100 | ||||||||
163 | 3 | 80 | 82 | M | YES | Y100 | ||||||||
200 | 8 | 100 | 99 | M | YES | YES | ||||||||
138 | 2 | 47 | 90 | F | YES | Y100 | ||||||||
166 | 3 | 84 | 81 | M | YES | Y100 | ||||||||
147 | 2 | 48 | 98 | F | YES | Y100 | ||||||||
1 | M | YES | YES | R | ||||||||||
about 1898
|
127 | 0 |
after 1960
|
65 | 62 | F | YES | Y100 | ||||||
|
Showing 1 to 10 of 12