Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 5 | 125 | 28 | F | YES | YES | ||||||||
about 1863
|
162 | 0 | M | YES | Y100 | R | ||||||||
153 | 5 | 125 | 28 | F | YES | YES | ||||||||
1 | M | YES | Y100 | R | ||||||||||
1 | M | YES | Y100 | R | ||||||||||
161 | 7 | 117 | 44 | M | YES | YES | ||||||||
171 | 4 | 138 | 32 | F | YES | YES | ||||||||
193 | 1 | 127 | 65 | M | YES | YES | ||||||||
1 | M | YES | YES | R | ||||||||||
|
Showing 1 to 9 of 9