Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 1 | 61 | 87 | M | YES | Y100 | ||||||||||
137 | 0 | 133 | 4 | M | YES | YES | ||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
161 | 6 | 77 | 83 | F | YES | Y100 | ||||||||||
227 | 0 | F | YES | YES | ||||||||||||
about 1870
|
154 | 2 | 133 | 21 | F | YES | YES | |||||||||
140 | 0 | 133 | 7 | F | YES | YES | ||||||||||
149 | 1 | 85 | 64 | M | YES | Y100 | ||||||||||
146 | 0 | 59 | 86 | F | YES | Y100 | ||||||||||
230 | 0 | M | YES | YES | ||||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
about 1878
|
146 | 0 | F | YES | Y100 | |||||||||||
117 | 0 | 33 | 83 | F | YES | Y100 | ||||||||||
115 | 0 | 38 | 76 | F | YES | Y100 | ||||||||||
135 | 0 | 133 | 2 | M | YES | YES | ||||||||||
124 | 0 | 45 | 78 | M | YES | Y100 | ||||||||||
125 | 0 | 124 | 0 | M | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
171 | 0 | 111 | 59 | M | YES | YES | ||||||||||
159 | 0 | 135 | 24 | M | YES | YES | ||||||||||
202 | 10 | 121 | 81 | M | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
162 | 1 | 80 | 81 | F | YES | Y100 | ||||||||||
121 | 0 | 28 | 93 | F | YES | Y100 | ||||||||||
118 | 0 | 14 | 103 | M | YES | Y100 | ||||||||||
232 | 2 | 153 | 79 | M | YES | YES | ||||||||||
about 1762
|
262 | 8 | M | YES | YES | R | ||||||||||
169 | 8 | 98 | 71 | M | YES | Y100 | ||||||||||
155 | 0 | 65 | 89 | M | YES | Y100 | ||||||||||
239 | 0 | M | YES | YES | ||||||||||||
194 | 2 | 111 | 82 | M | YES | YES | R | |||||||||
161 | 0 | 92 | 68 | M | YES | Y100 | ||||||||||
152 | 3 | 127 | 25 | F | YES | YES | ||||||||||
144 | 0 | 64 | 79 | M | YES | Y100 | ||||||||||
126 | 0 | 39 | 86 | M | YES | Y100 | ||||||||||
163 | 0 | 162 | 0 | F | YES | YES | ||||||||||
237 | 0 | F | YES | YES | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
about 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
165 | 9 | 86 | 79 | F | YES | Y100 | ||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
149 | 6 | 67 | 81 | M | YES | Y100 | ||||||||||
122 | 0 | 35 | 86 | M | YES | Y100 | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
190 | 9 | 116 | 73 | M | YES | YES | ||||||||||
158 | 3 | 76 | 81 | M | YES | Y100 | ||||||||||
113 | 0 | 31 | 81 | M | YES | Y100 | ||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
|