Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
164 | 1 | 92 | 72 | M | YES | Y100 | ||||||||||
about 1901
|
123 | 0 | M | YES | Y100 | |||||||||||
152 | 0 | 88 | 63 | M | YES | Y100 | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
about 1899
|
125 | 0 | M | YES | Y100 | |||||||||||
150 | 10 | 70 | 79 | M | YES | Y100 | ||||||||||
150 | 10 | 70 | 79 | M | YES | Y100 | ||||||||||
156 | 0 | 100 | 56 | M | YES | Y100 | ||||||||||
161 | 1 | 75 | 85 | M | YES | Y100 | ||||||||||
154 | 0 | 72 | 81 | F | YES | Y100 | ||||||||||
161 | 1 | 75 | 85 | M | YES | Y100 | ||||||||||
139 | 0 | 85 | 54 | M | YES | Y100 | ||||||||||
138 | 0 | 63 | 75 | M | YES | Y100 | ||||||||||
199 | 0 | 114 | 85 | M | YES | YES | R | |||||||||
177 | 3 | 126 | 51 | F | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
184 | 5 | 95 | 88 | M | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
166 | 10 | F | YES | Y100 | ||||||||||||
|