Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | 43 | 81 | M | YES | Y100 | ||||||||||
142 | 0 | 54 | 87 | F | YES | Y100 | ||||||||||
152 | 6 | 75 | 76 | F | YES | Y100 | ||||||||||
146 | 0 | 51 | 94 | F | YES | Y100 | ||||||||||
134 | 0 | 56 | 78 | F | YES | Y100 | ||||||||||
about 1847
|
178 | 4 | 140 | 37 | F | YES | YES | R | ||||||||
125 | 0 | 28 | 97 | F | YES | Y100 | ||||||||||
125 | 0 | 28 | 97 | F | YES | Y100 | ||||||||||
156 | 4 | 77 | 78 | M | YES | Y100 | ||||||||||
about 1874
|
151 | 9 | 83 | 68 | F | YES | Y100 | |||||||||
131 | 0 | 46 | 85 | M | YES | Y100 | ||||||||||
130 | 0 | 45 | 85 | M | YES | Y100 | ||||||||||
132 | 0 | 96 | 35 | F | YES | Y100 | ||||||||||
113 | 0 | 48 | 64 | M | YES | Y100 | ||||||||||
137 | 0 | 49 | 88 | M | YES | Y100 | ||||||||||
171 | 10 | 82 | 89 | M | YES | Y100 | ||||||||||
122 | 0 | 46 | 75 | F | YES | Y100 | ||||||||||
173 | 4 | 130 | 43 | F | YES | YES | ||||||||||
140 | 2 | 82 | 57 | M | YES | Y100 | ||||||||||
127 | 0 | 50 | 76 | M | YES | Y100 | ||||||||||
120 | 0 | 30 | 89 | F | YES | Y100 | ||||||||||
168 | 0 | 167 | 1 | F | YES | YES | ||||||||||
163 | 9 | 104 | 59 | F | YES | YES | ||||||||||
123 | 0 | 51 | 71 | F | YES | Y100 | ||||||||||
about 1795
|
230 | 1 | M | YES | YES | R | ||||||||||
144 | 4 | 63 | 80 | F | YES | Y100 | ||||||||||
111 | 0 | 21 | 90 | F | YES | Y100 | ||||||||||
125 | 0 | 55 | 70 | M | YES | Y100 | ||||||||||
161 | 4 | 99 | 62 | M | YES | Y100 | ||||||||||
199 | 8 | 133 | 66 | M | YES | YES | ||||||||||
161 | 7 | 100 | 61 | F | YES | Y100 | R | |||||||||
134 | 0 | 47 | 86 | M | YES | Y100 | ||||||||||
129 | 0 | 94 | 34 | M | YES | Y100 | ||||||||||
|