Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | 43 | 81 | M | YES | Y100 | ||||||||||
141 | 0 | 54 | 87 | F | YES | Y100 | ||||||||||
151 | 6 | 75 | 76 | F | YES | Y100 | ||||||||||
145 | 0 | 51 | 94 | F | YES | Y100 | ||||||||||
133 | 0 | 55 | 78 | F | YES | Y100 | ||||||||||
about 1847
|
177 | 4 | 140 | 37 | F | YES | YES | R | ||||||||
125 | 0 | 28 | 97 | F | YES | Y100 | ||||||||||
125 | 0 | 28 | 97 | F | YES | Y100 | ||||||||||
155 | 4 | 77 | 78 | M | YES | Y100 | ||||||||||
about 1874
|
150 | 9 | 82 | 68 | F | YES | Y100 | |||||||||
131 | 0 | 46 | 85 | M | YES | Y100 | ||||||||||
130 | 0 | 44 | 85 | M | YES | Y100 | ||||||||||
131 | 0 | 96 | 35 | F | YES | Y100 | ||||||||||
112 | 0 | 48 | 64 | M | YES | Y100 | ||||||||||
137 | 0 | 48 | 88 | M | YES | Y100 | ||||||||||
171 | 10 | 81 | 89 | M | YES | Y100 | ||||||||||
121 | 0 | 46 | 75 | F | YES | Y100 | ||||||||||
173 | 4 | 129 | 43 | F | YES | YES | ||||||||||
139 | 2 | 81 | 57 | M | YES | Y100 | ||||||||||
126 | 0 | 50 | 76 | M | YES | Y100 | ||||||||||
119 | 0 | 29 | 89 | F | YES | Y100 | ||||||||||
167 | 0 | 166 | 1 | F | YES | YES | ||||||||||
163 | 9 | 104 | 59 | F | YES | YES | ||||||||||
123 | 0 | 51 | 71 | F | YES | Y100 | ||||||||||
about 1795
|
229 | 1 | M | YES | YES | R | ||||||||||
143 | 4 | 63 | 80 | F | YES | Y100 | ||||||||||
111 | 0 | 21 | 90 | F | YES | Y100 | ||||||||||
124 | 0 | 54 | 70 | M | YES | Y100 | ||||||||||
161 | 4 | 98 | 62 | M | YES | Y100 | ||||||||||
199 | 8 | 132 | 66 | M | YES | YES | ||||||||||
160 | 7 | 99 | 61 | F | YES | Y100 | R | |||||||||
133 | 0 | 47 | 86 | M | YES | Y100 | ||||||||||
128 | 0 | 94 | 34 | M | YES | Y100 | ||||||||||
|