Individuals — Vitcenda

Given names Surname Sosa Birth Place Death Age Place Last change
119 0 25 94 Never
111 0 32 78 Never
115 0 23 91 Never
150 8 67 82 Never
119 0 29 90 Never
111 0 35 75 Never
116 0 24 92 Never
187 9 122 65 Never
121 0 35 86 Never
155 0 135 19 Never
172 8 81 91 Never
116 0 24 91 Never
about 1907
118 0 46 72 Never
117 0 46 71 Never
about 1868
157 9 80 76 Never
about 1868
157 9 80 76 Never
125 0 67 58 Never
113 0 27 85 Never
123 0 34 88 Never
219 6 131 88 Never
189 5 131 58 Never
129 0 60 68 Never
159 1 101 58 Never
153 2 109 44 Never
192 8 103 89 Never
145 6 48 96 Never
123 0 47 76 Never
about 1766
258 1 Never
115 0 36 79 Never
about 1900
124 0 44 80 Never
142 1 47 95 Never
118 0 28 89 Never
126 0 43 82 Never
180 8 122 57 Never
183 0 Never
147 3 68 78 Never
131 0 40 90 Never
121 0 42 79 Never
113 0 103 10 Never