Individuals — Vitcenda

Given names Surname Sosa Birth Place Death Age Place Last change
120 0 25 94 Never
112 0 33 78 Never
115 0 24 91 Never
150 8 68 82 Never
120 0 29 90 Never
111 0 35 75 Never
117 0 24 92 Never
188 9 122 65 Never
122 0 35 86 Never
155 0 135 19 Never
173 8 82 91 Never
116 0 24 91 Never
about 1907
118 0 46 72 Never
118 0 46 71 Never
about 1868
157 9 81 76 Never
about 1868
157 9 81 76 Never
126 0 68 58 Never
114 0 28 85 Never
124 0 35 88 Never
220 6 132 88 Never
190 5 131 58 Never
129 0 60 68 Never
160 1 101 58 Never
154 2 110 44 Never
192 8 103 89 Never
145 6 49 96 Never
124 0 47 76 Never
about 1766
259 1 Never
116 0 36 79 Never
about 1900
125 0 44 80 Never
142 1 47 95 Never
118 0 28 89 Never
126 0 43 82 Never
180 8 123 57 Never
184 0 Never
147 3 69 78 Never
131 0 41 90 Never
122 0 42 79 Never
114 0 103 10 Never