Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 54 | 81 | M | YES | Y100 | ||||||||||
122 | 0 | 32 | 89 | F | YES | Y100 | ||||||||||
120 | 0 | 34 | 86 | M | YES | Y100 | ||||||||||
118 | 0 | 63 | 55 | M | YES | Y100 | ||||||||||
120 | 0 | 32 | 88 | F | YES | Y100 | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
estimated 1860
|
164 | 1 |
about 1882
|
142 | 21 | F | YES | YES | ||||||||
163 | 9 | 69 | 94 | F | YES | Y100 | ||||||||||
149 | 4 | 74 | 74 | M | YES | Y100 | ||||||||||
about 1857
|
168 | 0 |
before 1870
|
155 | 13 | M | YES | YES | ||||||||
110 | 0 | 24 | 85 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
118 | 0 | 24 | 94 | F | YES | Y100 | ||||||||||
about 1915
|
110 | 0 | 29 | 80 | F | YES | Y100 | |||||||||
120 | 0 | 44 | 76 | M | YES | Y100 | ||||||||||
about 1875
|
150 | 0 | 141 | 9 | F | YES | YES | |||||||||
129 | 0 | 122 | 7 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 48 | 87 | M | YES | Y100 | ||||||||||
150 | 0 |
about 1962
|
63 | 87 | M | YES | Y100 | |||||||||
170 | 2 | 121 | 48 | M | YES | YES | ||||||||||
111 | 0 | 39 | 72 | M | YES | Y100 | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
115 | 0 | 28 | 87 | F | YES | Y100 | ||||||||||
about 1911
|
114 | 0 | 38 | 75 | F | YES | Y100 | |||||||||
116 | 0 | 41 | 75 | U | YES | Y100 | ||||||||||
147 | 4 | 68 | 78 | F | YES | Y100 | ||||||||||
154 | 9 | 88 | 66 | M | YES | Y100 | ||||||||||
226 | 6 | 152 | 74 | M | YES | YES | ||||||||||
192 | 13 | 119 | 73 | M | YES | YES | ||||||||||
158 | 7 | 74 | 83 | M | YES | Y100 | ||||||||||
122 | 0 | 40 | 81 | U | YES | Y100 | ||||||||||
154 | 2 | 75 | 79 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
196 | 1 | F | YES | Y100 | ||||||||||||
143 | 0 | 75 | 68 | M | YES | Y100 | ||||||||||
127 | 0 | 28 | 99 | M | YES | Y100 | ||||||||||
125 | 0 | 105 | 20 | M | YES | YES | ||||||||||
122 | 0 | 63 | 58 | M | YES | Y100 | ||||||||||
about 1879
|
146 | 0 |
about 1880
|
145 | 1 | F | YES | YES | ||||||||
141 | 0 | 54 | 87 | F | YES | Y100 | ||||||||||
2 | F | YES | YES | R | ||||||||||||
113 | 0 | 35 | 78 | M | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
167 | 6 | 93 | 73 | F | YES | Y100 | ||||||||||
143 | 2 | 55 | 87 | F | YES | Y100 | ||||||||||
159 | 4 | 112 | 47 | F | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
111 | 0 | 46 | 65 | M | YES | Y100 | ||||||||||
about 1906
|
119 | 0 | 51 | 67 | M | YES | Y100 | |||||||||
about 1864
|
161 | 3 | 90 | 71 | F | YES | Y100 | |||||||||
116 | 0 | 44 | 72 | M | YES | Y100 | ||||||||||
about 1864
|
161 | 3 | 90 | 71 | F | YES | Y100 | |||||||||
201 | 7 | 125 | 76 | M | YES | YES | ||||||||||
161 | 2 | 100 | 61 | M | YES | YES | ||||||||||
117 | 0 | 57 | 60 | F | YES | Y100 | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
145 | 4 | 61 | 84 | M | YES | Y100 | ||||||||||
156 | 3 | 81 | 74 | M | YES | Y100 | ||||||||||
124 | 0 | 36 | 88 | U | YES | Y100 | ||||||||||
119 | 0 | 59 | 60 | U | YES | Y100 | ||||||||||
|