Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 54 | 81 | M | YES | Y100 | ||||||||||
122 | 0 | 32 | 89 | F | YES | Y100 | ||||||||||
120 | 0 | 33 | 86 | M | YES | Y100 | ||||||||||
118 | 0 | 62 | 55 | M | YES | Y100 | ||||||||||
120 | 0 | 32 | 88 | F | YES | Y100 | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
estimated 1860
|
163 | 1 |
about 1882
|
142 | 21 | F | YES | YES | ||||||||
163 | 9 | 68 | 94 | F | YES | Y100 | ||||||||||
149 | 4 | 74 | 74 | M | YES | Y100 | ||||||||||
about 1857
|
167 | 0 |
before 1870
|
154 | 13 | M | YES | YES | ||||||||
110 | 0 | 24 | 85 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
117 | 0 | 23 | 94 | F | YES | Y100 | ||||||||||
about 1915
|
109 | 0 | 29 | 80 | F | YES | Y100 | |||||||||
119 | 0 | 43 | 76 | M | YES | Y100 | ||||||||||
about 1875
|
149 | 0 | 140 | 9 | F | YES | YES | |||||||||
129 | 0 | 122 | 7 | M | YES | YES | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | 48 | 87 | M | YES | Y100 | ||||||||||
150 | 0 |
about 1962
|
62 | 87 | M | YES | Y100 | |||||||||
170 | 2 | 121 | 48 | M | YES | YES | ||||||||||
111 | 0 | 38 | 72 | M | YES | Y100 | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
115 | 0 | 27 | 87 | F | YES | Y100 | ||||||||||
about 1911
|
113 | 0 | 38 | 75 | F | YES | Y100 | |||||||||
116 | 0 | 40 | 75 | U | YES | Y100 | ||||||||||
146 | 4 | 68 | 78 | F | YES | Y100 | ||||||||||
154 | 9 | 87 | 66 | M | YES | Y100 | ||||||||||
226 | 6 | 151 | 74 | M | YES | YES | ||||||||||
192 | 13 | 118 | 73 | M | YES | YES | ||||||||||
158 | 7 | 74 | 83 | M | YES | Y100 | ||||||||||
121 | 0 | 40 | 81 | U | YES | Y100 | ||||||||||
153 | 2 | 74 | 79 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
196 | 1 | F | YES | Y100 | ||||||||||||
143 | 0 | 74 | 68 | M | YES | Y100 | ||||||||||
127 | 0 | 28 | 99 | M | YES | Y100 | ||||||||||
125 | 0 | 104 | 20 | M | YES | YES | ||||||||||
121 | 0 | 63 | 58 | M | YES | Y100 | ||||||||||
about 1879
|
145 | 0 |
about 1880
|
144 | 1 | F | YES | YES | ||||||||
140 | 0 | 53 | 87 | F | YES | Y100 | ||||||||||
2 | F | YES | YES | R | ||||||||||||
113 | 0 | 35 | 78 | M | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
166 | 6 | 92 | 73 | F | YES | Y100 | ||||||||||
142 | 2 | 55 | 87 | F | YES | Y100 | ||||||||||
158 | 4 | 111 | 47 | F | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
111 | 0 | 46 | 65 | M | YES | Y100 | ||||||||||
about 1906
|
118 | 0 | 51 | 67 | M | YES | Y100 | |||||||||
about 1864
|
160 | 3 | 89 | 71 | F | YES | Y100 | |||||||||
116 | 0 | 43 | 72 | M | YES | Y100 | ||||||||||
about 1864
|
160 | 3 | 89 | 71 | F | YES | Y100 | |||||||||
201 | 7 | 124 | 76 | M | YES | YES | ||||||||||
161 | 2 | 99 | 61 | M | YES | Y100 | ||||||||||
116 | 0 | 56 | 60 | F | YES | Y100 | ||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
144 | 4 | 60 | 84 | M | YES | Y100 | ||||||||||
155 | 3 | 80 | 74 | M | YES | Y100 | ||||||||||
124 | 0 | 36 | 88 | U | YES | Y100 | ||||||||||
119 | 0 | 58 | 60 | U | YES | Y100 | ||||||||||
|