Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | 69 | 57 | M | YES | Y100 | ||||||||||
161 | 0 | 133 | 28 | M | YES | YES | ||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
113 | 0 | 102 | 10 | F | YES | YES | ||||||||||
193 | 2 | 125 | 68 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | Y100 | |||||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
about 1862
|
162 | 8 | F | YES | Y100 | R | ||||||||||
195 | 1 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
about 1875
|
149 | 2 | 82 | 67 | F | YES | Y100 | R | ||||||||
about 1884
|
140 | 2 | 71 | 69 | F | YES | Y100 | |||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
about 1859
|
165 | 0 | 114 | 50 | M | YES | YES | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
about 1838
|
186 | 0 | F | YES | Y100 | |||||||||||
200 | 6 | 106 | 94 | F | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | 94 | 54 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1914
|
110 | 0 | 30 | 80 | M | YES | Y100 | |||||||||
116 | 0 | 31 | 84 | M | YES | Y100 | ||||||||||
142 | 0 | 71 | 71 | M | YES | Y100 | ||||||||||
124 | 0 | 44 | 79 | F | YES | Y100 | ||||||||||
112 | 0 | 27 | 84 | F | YES | Y100 | ||||||||||
112 | 0 | 27 | 84 | F | YES | Y100 | ||||||||||
about 1907
|
117 | 0 | 25 | 92 | M | YES | Y100 | |||||||||
127 | 0 | 42 | 84 | M | YES | Y100 | ||||||||||
138 | 2 | 83 | 55 | F | YES | Y100 | ||||||||||
141 | 3 | 57 | 84 | F | YES | Y100 | ||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
154 | 5 | 66 | 87 | M | YES | Y100 | ||||||||||
about 1878
|
146 | 0 | M | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | M | YES | Y100 | |||||||||||
118 | 0 | 25 | 92 | M | YES | Y100 | ||||||||||
129 | 0 | 48 | 80 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1855
|
169 | 0 | M | YES | Y100 | |||||||||||
185 | 7 | 112 | 73 | M | YES | YES | ||||||||||
142 | 3 | 79 | 62 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
estimated 1770
|
254 | 2 | M | YES | YES | R | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
231 | 11 | 159 | 72 | M | YES | YES | ||||||||||
231 | 11 | 159 | 72 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
217 | 1 | M | YES | Y100 | ||||||||||||
163 | 5 | 117 | 45 | M | YES | YES | ||||||||||
183 | 0 | 182 | 1 | F | YES | YES | ||||||||||
151 | 0 | 66 | 85 | M | YES | Y100 | ||||||||||
about 1823
|
201 | 0 | M | YES | Y100 | |||||||||||
203 | 3 | 127 | 76 | M | YES | YES | ||||||||||
164 | 6 | 91 | 72 | M | YES | Y100 | ||||||||||
203 | 3 | 127 | 76 | M | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
about 1812
|
212 | 4 | 174 | 38 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 2 | 105 | 65 | M | YES | YES | ||||||||||
171 | 3 | M | YES | Y100 | R | |||||||||||
155 | 0 | 81 | 74 | M | YES | Y100 | ||||||||||
about 1885
|
139 | 0 | M | YES | Y100 | |||||||||||
122 | 0 | 47 | 75 | M | YES | Y100 | ||||||||||
139 | 0 | 64 | 75 | M | YES | Y100 | ||||||||||
120 | 0 | 58 | 61 | M | YES | Y100 | ||||||||||
about 1881
|
143 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | |||||||||||||
187 | 0 | 151 | 35 | F | YES | YES | ||||||||||
221 | 2 |
about 1885
|
139 | 81 | F | YES | YES | |||||||||
179 | 3 | 151 | 28 | F | YES | YES | ||||||||||
about 1836
|
188 | 7 | 103 | 85 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
170 | 5 | 117 | 52 | F | YES | YES | ||||||||||
185 | 4 |
about 1920
|
104 | 80 | F | YES | YES | |||||||||
157 | 5 | 115 | 42 | F | YES | YES | ||||||||||
114 | 0 | 89 | 25 | F | YES | Y100 | ||||||||||
about 1806
|
218 | 3 | M | YES | Y100 | R | ||||||||||
about 1912
|
112 | 0 | 65 | 47 | M | YES | Y100 | |||||||||
about 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
137 | 2 | 43 | 94 | F | YES | Y100 | ||||||||||
160 | 5 | 89 | 70 | F | YES | Y100 | ||||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
140 | 0 | 82 | 58 | F | YES | Y100 | ||||||||||
117 | 0 | 36 | 81 | F | YES | Y100 | ||||||||||
137 | 0 | 58 | 78 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
133 | 1 | 105 | 27 | F | YES | YES | ||||||||||
201 | 6 | 126 | 75 | M | YES | YES | ||||||||||
190 | 0 | 189 | 0 | F | YES | YES | ||||||||||
191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
about 1815
|
209 | 1 | F | YES | Y100 | R | ||||||||||
137 | 2 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
about 1839
|
185 | 3 | 101 | 84 | M | YES | YES | |||||||||
246 | 1 | 172 | 74 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 6 | 122 | 46 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
217 | 5 | 178 | 39 | F | YES | YES | ||||||||||
159 | 6 | 102 | 56 | M | YES | YES | ||||||||||
131 | 0 | 57 | 74 | M | YES | Y100 | ||||||||||
128 | 0 | 51 | 77 | M | YES | Y100 | ||||||||||
136 | 0 | 103 | 32 | M | YES | YES | ||||||||||
|