Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | 2 | 176 | 79 | M | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
173 | 3 |
about 1881
|
143 | 29 | F | YES | YES | |||||||||
181 | 0 | 181 | 0 | F | YES | YES | ||||||||||
200 | 3 |
after 1910
|
114 | 85 | M | YES | YES | |||||||||
193 | 0 | 190 | 2 | F | YES | YES | ||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 0 | 82 | 88 | M | YES | Y100 | ||||||||||
163 | 0 | 111 | 51 | M | YES | YES | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
217 | 10 | 155 | 61 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | 117 | 56 | M | YES | YES | ||||||||||
178 | 8 | 89 | 88 | F | YES | Y100 | ||||||||||
about 1719
|
305 | 1 | 216 | 89 | M | YES | YES | R | ||||||||
|