Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 2 | 21 | 84 | F | YES | Y100 | ||||||||||
213 | 1 | 164 | 49 | M | YES | YES | ||||||||||
138 | 0 | 67 | 70 | F | YES | Y100 | ||||||||||
134 | 0 | 49 | 85 | M | YES | Y100 | ||||||||||
170 | 5 | 112 | 58 | M | YES | YES | ||||||||||
145 | 1 | 83 | 61 | M | YES | Y100 | ||||||||||
125 | 0 | 34 | 91 | M | YES | Y100 | ||||||||||
144 | 4 | 72 | 72 | F | YES | Y100 | ||||||||||
250 | 1 |
about 1846
|
178 | 71 | M | YES | YES | R | ||||||||
|