Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
141 | 2 | 48 | 92 | F | YES | Y100 | ||||||||||
176 | 0 | 84 | 92 | F | YES | Y100 | ||||||||||
173 | 8 | 86 | 87 | M | YES | Y100 | ||||||||||
147 | 0 | 69 | 77 | M | YES | Y100 | ||||||||||
158 | 4 | M | YES | Y100 | ||||||||||||
143 | 0 | 58 | 84 | M | YES | Y100 | ||||||||||
144 | 1 | 70 | 74 | M | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | F | YES | Y100 | |||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
139 | 1 | 53 | 85 | F | YES | Y100 | ||||||||||
150 | 0 | 68 | 82 | M | YES | Y100 | ||||||||||
about 1846
|
178 | 0 | 104 | 74 | M | YES | YES | |||||||||
about 1878
|
146 | 5 | M | YES | Y100 | |||||||||||
about 1899
|
125 | 0 | M | YES | Y100 | |||||||||||
142 | 0 | 69 | 72 | M | YES | Y100 | ||||||||||
182 | 6 | 95 | 86 | M | YES | Y100 | ||||||||||
166 | 2 | 82 | 83 | F | YES | Y100 | ||||||||||
about 1876
|
148 | 3 | 59 | 89 | M | YES | Y100 | |||||||||
about 1785
|
239 | 1 | M | YES | YES | R | ||||||||||
132 | 0 | 58 | 74 | M | YES | Y100 | ||||||||||
210 | 9 | 146 | 64 | M | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 60 | 69 | M | YES | Y100 | ||||||||||
161 | 0 | 160 | 0 | F | YES | YES | ||||||||||
135 | 2 | 44 | 91 | F | YES | Y100 | ||||||||||
144 | 2 | 56 | 87 | F | YES | Y100 | ||||||||||
180 | 0 | 96 | 83 | F | YES | Y100 | ||||||||||
|