Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 0 | M | YES | Y100 | ||||||||||
128 | 0 | 42 | 86 | F | YES | Y100 | ||||||||
157 | 0 | 130 | 27 | F | YES | YES | ||||||||
123 | 0 | 42 | 80 | F | YES | Y100 | ||||||||
116 | 0 | 37 | 78 | M | YES | Y100 | ||||||||
120 | 0 | 47 | 72 | F | YES | Y100 | ||||||||
126 | 0 | 57 | 69 | F | YES | Y100 | ||||||||
129 | 0 | M | YES | Y100 | ||||||||||
about 1864
|
161 | 7 | M | YES | Y100 | |||||||||
124 | 0 | M | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 24