Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 3 | 108 | 76 | F | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
214 | 9 | 156 | 57 | M | YES | YES | R | |||||||||
177 | 0 | 105 | 72 | M | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | 106 | 64 | M | YES | YES | ||||||||||
168 | 0 | 167 | 0 | M | YES | YES | ||||||||||
186 | 0 | 151 | 35 | F | YES | YES | ||||||||||
about 1859
|
165 | 2 | 143 | 22 | F | YES | YES | R | ||||||||
184 | 0 | 137 | 46 | F | YES | YES | ||||||||||
175 | 0 | 109 | 65 | M | YES | YES | ||||||||||
|