Individuals — Shaker

Given names Surname Sosa Birth Place Death Age Place Last change
127 0 58 69 Never
124 0 51 72 Never
about 1875
149 4 107 42 Never
110 0 29 81 Never
121 0 120 1 Never
about 1892
132 0 Never
128 0 51 76 Never
120 0 51 68 Never
124 0 54 70 Never
128 0 56 71 Never
114 0 114 0 Never
127 0 59 67 Never
121 0 28 93 Never
137 2 86 51 Never
129 0 46 83 Never
124 0 58 66 Never
125 0 44 80 Never
131 2 110 21 Never
131 0 42 88 Never
117 0 63 53 Never
116 0 46 70 Never
120 0 68 51 Never
126 0 74 51 Never
149 8 67 82 Never
124 0 56 68 Never
134 0 68 66 Never
154 6 86 67 Never
143 0 82 60 Never
144 8 66 78 Never
137 0 53 84 Never
139 3 71 68 Never
123 0 52 71 Never
120 0 26 93 Never
120 0 26 93 Never
122 0 34 88 Never
118 0 38 79 Never
116 0 34 81 Never
147 11 66 80 Never
141 0 Never
130 0 41 88 Never
116 0 32 83 Never
120 0 44 75 Never
126 0 41 84 Never
134 0 116 18 Never
about 1895
129 0 105 24 Never
111 0 26 85 Never
115 0 37 77 Never
119 0 50 69 Never
153 4 100 52 Never
131 0 106 24 Never
119 0 45 74 Never
123 0 58 65 Never