Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 0 | 181 | 0 | U | YES | YES | ||||||||||
118 | 0 | 58 | 60 | F | YES | Y100 | ||||||||||
120 | 0 | 25 | 94 | M | YES | Y100 | ||||||||||
113 | 0 | 26 | 87 | F | YES | Y100 | ||||||||||
142 | 0 | 55 | 86 | F | YES | Y100 | ||||||||||
142 | 0 | 55 | 86 | F | YES | Y100 | ||||||||||
116 | 0 | 27 | 89 | M | YES | Y100 | ||||||||||
168 | 8 | 92 | 76 | F | YES | Y100 | ||||||||||
136 | 0 | 51 | 84 | F | YES | Y100 | ||||||||||
141 | 4 | 77 | 64 | M | YES | Y100 | ||||||||||
130 | 2 | 38 | 92 | F | YES | Y100 | ||||||||||
about 1868
|
156 | 0 | 78 | 78 | F | YES | Y100 | |||||||||
152 | 6 | 73 | 78 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
122 | 0 | 55 | 66 | M | YES | Y100 | ||||||||||
141 | 3 | 59 | 81 | M | YES | Y100 | ||||||||||
141 | 3 | 59 | 81 | M | YES | Y100 | ||||||||||
127 | 0 | 86 | 41 | F | YES | Y100 | ||||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
150 | 6 | 69 | 80 | F | YES | Y100 | ||||||||||
122 | 0 | 30 | 92 | M | YES | Y100 | ||||||||||
136 | 2 | 48 | 87 | F | YES | Y100 | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | 30 | 83 | M | YES | Y100 | ||||||||||
115 | 0 | 27 | 87 | F | YES | Y100 | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
about 1877
|
147 | 0 | M | YES | Y100 | |||||||||||
148 | 2 | 75 | 73 | M | YES | Y100 | ||||||||||
111 | 0 | 35 | 76 | M | YES | Y100 | ||||||||||
161 | 5 | 130 | 30 | M | YES | YES | ||||||||||
125 | 0 | 37 | 87 | F | YES | Y100 | ||||||||||
about 1900
|
124 | 0 | 40 | 84 | F | YES | Y100 | |||||||||
130 | 0 | 50 | 79 | M | YES | Y100 | ||||||||||
about 1891
|
134 | 0 | 58 | 76 | F | YES | Y100 | |||||||||
180 | 10 | 89 | 91 | M | YES | Y100 | ||||||||||
148 | 6 | 67 | 81 | M | YES | Y100 | ||||||||||
115 | 0 | 45 | 70 | M | YES | Y100 | ||||||||||
145 | 4 | 68 | 77 | M | YES | Y100 | ||||||||||
145 | 7 | 81 | 64 | F | YES | Y100 | ||||||||||
about 1873
|
151 | 0 | F | YES | Y100 | |||||||||||
136 | 0 | 46 | 90 | F | YES | Y100 | ||||||||||
about 1907
|
117 | 0 | 58 | 59 | M | YES | Y100 | |||||||||
112 | 0 | 12 | 100 | F | YES | Y100 | ||||||||||
127 | 0 | 38 | 88 | F | YES | Y100 | ||||||||||
127 | 0 | 38 | 88 | F | YES | Y100 | ||||||||||
178 | 11 | 118 | 59 | F | YES | YES | ||||||||||
138 | 4 | 51 | 86 | F | YES | Y100 | ||||||||||
175 | 11 | 93 | 81 | M | YES | Y100 | ||||||||||
138 | 0 | 47 | 91 | M | YES | Y100 | ||||||||||
134 | 1 | 51 | 83 | F | YES | Y100 | ||||||||||
151 | 5 | 121 | 30 | F | YES | YES | ||||||||||
153 | 8 | 70 | 82 | F | YES | Y100 | ||||||||||
148 | 8 | 56 | 91 | F | YES | Y100 | ||||||||||
143 | 6 | 47 | 96 | F | YES | Y100 | ||||||||||
134 | 0 | 56 | 78 | M | YES | Y100 | ||||||||||
112 | 0 | 107 | 4 | M | YES | YES | ||||||||||
115 | 0 | 46 | 69 | F | YES | Y100 | ||||||||||
113 | 0 | 20 | 93 | M | YES | Y100 | ||||||||||
about 1882
|
142 | 2 | M | YES | Y100 | R | ||||||||||
131 | 0 | 46 | 84 | F | YES | Y100 | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
109 | 0 | 60 | 49 | M | YES | Y100 | ||||||||||
110 | 0 | 20 | 90 | M | YES | Y100 | ||||||||||
143 | 0 | 71 | 72 | M | YES | Y100 | ||||||||||
172 | 11 | 89 | 82 | M | YES | Y100 | ||||||||||
209 | 7 | 124 | 84 | M | YES | YES | ||||||||||
112 | 0 | 23 | 88 | F | YES | Y100 | ||||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
134 | 2 | 51 | 82 | M | YES | Y100 | ||||||||||
111 | 0 | 58 | 53 | M | YES | Y100 | ||||||||||
|