Individuals — Rott

Given names Surname Sosa Birth Place Death Age Place Last change
181 0 181 0 Never
118 0 58 60 Never
120 0 25 94 Never
113 0 26 87 Never
142 0 55 86 Never
142 0 55 86 Never
116 0 27 89 Never
168 8 92 76 Never
136 0 51 84 Never
141 4 77 64 Never
130 2 38 92 Never
about 1868
156 0 78 78 Never
151 6 73 78 Never
1 Never
121 0 55 66 Never
141 3 59 81 Never
141 3 59 81 Never
127 0 86 41 Never
about 1879
145 0 Never
150 6 69 80 Never
122 0 30 92 Never
136 2 48 87 Never
140 0 Never
114 0 30 83 Never
115 0 27 87 Never
138 0 Never
about 1877
147 0 Never
148 2 75 73 Never
111 0 35 76 Never
161 5 130 30 Never
125 0 37 87 Never
about 1900
124 0 40 84 Never
130 0 50 79 Never
about 1891
134 0 58 76 Never
180 10 89 91 Never
148 6 67 81 Never
115 0 45 70 Never
145 4 68 77 Never
145 7 81 64 Never
about 1873
151 0 Never
136 0 46 90 Never
about 1907
117 0 58 59 Never
112 0 12 100 Never
127 0 38 88 Never
127 0 38 88 Never
178 11 118 59 Never
138 4 51 86 Never
175 11 93 81 Never
138 0 47 91 Never
134 1 51 83 Never
151 5 121 30 Never
153 8 70 82 Never
148 8 56 91 Never
143 6 47 96 Never
134 0 56 78 Never
112 0 107 4 Never
115 0 46 69 Never
113 0 20 93 Never
about 1882
142 2 Never
131 0 46 84 Never
144 0 Never
109 0 60 49 Never
110 0 20 90 Never
143 0 71 72 Never
172 11 89 82 Never
209 7 124 84 Never
112 0 23 88 Never
about 1870
154 0 Never
134 2 51 82 Never
111 0 58 53 Never