Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 4 | 81 | 88 | F | YES | Y100 | ||||||||||
164 | 3 | 91 | 72 | F | YES | Y100 | ||||||||||
213 | 7 | 138 | 74 | M | YES | YES | ||||||||||
167 | 4 | 104 | 63 | M | YES | YES | ||||||||||
178 | 8 | 99 | 78 | F | YES | Y100 | ||||||||||
181 | 3 | 103 | 78 | F | YES | YES | ||||||||||
173 | 9 | 78 | 94 | M | YES | Y100 | ||||||||||
about 1787
|
237 | 1 | M | YES | YES | R | ||||||||||
175 | 1 | 98 | 77 | F | YES | Y100 | ||||||||||
|