Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | 1 | M | YES | Y100 | R | |||||||||||
130 | 0 | 55 | 74 | M | YES | Y100 | R | |||||||||
130 | 0 | 55 | 74 | M | YES | Y100 | R | |||||||||
122 | 0 | 76 | 46 | F | YES | Y100 | ||||||||||
129 | 0 | 45 | 83 | F | YES | Y100 | ||||||||||
149 | 1 | 86 | 62 | M | YES | Y100 | ||||||||||
165 | 1 | 86 | 79 | M | YES | Y100 | R | |||||||||
about 1888
|
136 | 0 | F | YES | Y100 | R | ||||||||||
|