Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1895
|
130 | 0 | F | YES | Y100 | |||||||||
147 | 0 | 74 | 73 | M | YES | Y100 | ||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||
149 | 0 | F | YES | Y100 | ||||||||||
140 | 2 | F | YES | Y100 | ||||||||||
138 | 0 | 71 | 67 | M | YES | Y100 | R | |||||||
137 | 0 | 62 | 75 | F | YES | Y100 | ||||||||
155 | 4 | 63 | 91 | F | YES | Y100 | ||||||||
123 | 0 | 47 | 75 | M | YES | Y100 | ||||||||
133 | 0 | 51 | 81 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 28