Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 0 | M | YES | Y100 | ||||||||||||
204 | 6 | 157 | 46 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 |
about 1848
|
176 | 0 | F | YES | YES | |||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
|