Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 4 | 69 | 76 | F | YES | Y100 | ||||||||
128 | 0 | 106 | 22 | M | YES | YES | ||||||||
137 | 0 | 106 | 30 | M | YES | YES | ||||||||
126 | 0 | 44 | 82 | F | YES | Y100 | ||||||||
150 | 0 | F | YES | Y100 | ||||||||||
117 | 0 | 30 | 87 | F | YES | Y100 | ||||||||
185 | 11 | 105 | 79 | M | YES | YES | ||||||||
130 | 0 | 41 | 89 | M | YES | Y100 | ||||||||
142 | 5 | 71 | 71 | F | YES | Y100 | ||||||||
122 | 0 | 37 | 85 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 13