Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 3 | 103 | 60 | M | YES | YES | R | |||||||||
108 | 0 | 83 | 25 | M | YES | Y100 | ||||||||||
193 | 3 | 150 | 43 | F | YES | YES | R | |||||||||
195 | 3 | 112 | 83 | F | YES | YES | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 56 | 73 | M | YES | Y100 | ||||||||||
233 | 6 | 179 | 53 | M | YES | YES | ||||||||||
206 | 0 | 205 | 0 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
about 1819
|
205 | 0 | M | YES | Y100 | R | ||||||||||
135 | 1 | 59 | 75 | M | YES | Y100 | ||||||||||
164 | 0 | 150 | 13 | F | YES | YES | ||||||||||
204 | 1 | F | YES | Y100 | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
173 | 8 | 124 | 49 | F | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | |||||||||||||
161 | 8 | 81 | 79 | F | YES | Y100 | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
|