Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1849
|
175 | 0 | F | YES | Y100 | |||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
about 1852
|
172 | 0 | F | YES | Y100 | |||||||||||
140 | 0 | 105 | 35 | F | YES | YES | ||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
about 1887
|
137 | 1 | 95 | 42 | F | YES | Y100 | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
218 | 5 | 145 | 73 | M | YES | YES | R | |||||||||
165 | 2 | 82 | 83 | M | YES | Y100 | ||||||||||
133 | 0 | 48 | 84 | M | YES | Y100 | ||||||||||
138 | 0 | 60 | 77 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
160 | 4 | 93 | 66 | M | YES | Y100 | ||||||||||
about 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
223 | 1 | 186 | 37 | M | YES | YES | R | |||||||||
136 | 0 | 104 | 32 | M | YES | YES | R | |||||||||
132 | 2 | 63 | 68 | F | YES | Y100 | ||||||||||
about 1828
|
196 | 3 | F | YES | Y100 | |||||||||||
199 | 5 | 106 | 93 | F | YES | YES | ||||||||||
about 1903
|
121 | 0 | F | YES | Y100 | |||||||||||
132 | 2 | 63 | 68 | F | YES | Y100 | ||||||||||
179 | 4 | 113 | 66 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
169 | 2 |
estimated 1937
|
87 | 82 | M | YES | Y100 | R | ||||||||
|