Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | 142 | 8 | F | YES | YES | ||||||||||
about 1858
|
166 | 0 | M | YES | Y100 | |||||||||||
120 | 0 | 66 | 54 | M | YES | Y100 | ||||||||||
119 | 0 | 62 | 57 | M | YES | Y100 | ||||||||||
167 | 12 | 92 | 75 | F | YES | Y100 | ||||||||||
about 1828
|
196 | 0 | 146 | 50 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
176 | 4 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
176 | 1 | 87 | 89 | F | YES | Y100 | ||||||||||
188 | 6 | 111 | 77 | F | YES | YES | ||||||||||
159 | 0 | 72 | 87 | F | YES | Y100 | ||||||||||
about 1837
|
187 | 5 | F | YES | Y100 | |||||||||||
about 1885
|
139 | 0 | F | YES | Y100 | |||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
about 1862
|
162 | 0 | M | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | 33 | 84 | F | YES | Y100 | R | |||||||||
142 | 0 | 86 | 56 | F | YES | Y100 | R | |||||||||
about 1870
|
154 | 1 | M | YES | Y100 | R | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | 149 | 10 | F | YES | YES | ||||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
132 | 0 | 54 | 77 | M | YES | Y100 | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
about 1860
|
164 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
221 | 0 | 136 | 85 | M | YES | YES | R | |||||||||
172 | 0 | 98 | 73 | M | YES | Y100 | ||||||||||
125 | 0 | 36 | 89 | M | YES | Y100 | ||||||||||
123 | 0 | 53 | 69 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
193 | 3 | M | YES | Y100 | ||||||||||||
188 | 4 | 120 | 67 | M | YES | YES | ||||||||||
about 1809
|
215 | 9 | 142 | 73 | M | YES | YES | |||||||||
about 1840
|
184 | 2 | M | YES | Y100 | R | ||||||||||
about 1893
|
131 | 0 | M | YES | Y100 | R | ||||||||||
about 1901
|
123 | 0 | M | YES | Y100 | |||||||||||
about 1893
|
131 | 0 | M | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | M | YES | Y100 | |||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
165 | 4 | 98 | 66 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1868
|
156 | 0 | M | YES | Y100 | |||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | 94 | 80 | M | YES | Y100 | ||||||||||
about 1778
|
246 | 1 | F | YES | YES | |||||||||||
183 | 0 | 99 | 84 | F | YES | Y100 | ||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
147 | 0 | 136 | 11 | F | YES | YES | ||||||||||
185 | 0 | 143 | 42 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
172 | 7 | 103 | 69 | F | YES | YES | R | |||||||||
178 | 0 | 122 | 56 | F | YES | YES | ||||||||||
190 | 8 | 103 | 86 | M | YES | YES | ||||||||||
about 1850
|
174 | 3 | M | YES | Y100 | |||||||||||
about 1850
|
174 | 3 | M | YES | Y100 | |||||||||||
127 | 0 | 56 | 71 | M | YES | Y100 | ||||||||||
176 | 10 | 104 | 72 | M | YES | YES | R | |||||||||
152 | 6 | 73 | 78 | F | YES | Y100 | ||||||||||
208 | 3 | 124 | 84 | M | YES | YES | ||||||||||
153 | 5 | 87 | 66 | M | YES | Y100 | R | |||||||||
about 1871
|
153 | 3 | M | YES | Y100 | |||||||||||
208 | 1 | 124 | 84 | M | YES | YES | R | |||||||||
128 | 0 | 33 | 94 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
123 | 0 | 75 | 48 | M | YES | Y100 | R | |||||||||
about 1898
|
126 | 0 | M | YES | Y100 | R | ||||||||||
125 | 0 | 53 | 72 | M | YES | Y100 | ||||||||||
about 1874
|
150 | 1 | F | YES | Y100 | |||||||||||
2 | M | YES | YES | R | ||||||||||||
177 | 4 | 95 | 82 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1858
|
166 | 0 | M | YES | Y100 | |||||||||||
|