Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1877
|
147 | 0 | F | YES | Y100 | |||||||||||
171 | 8 | 104 | 67 | F | YES | YES | R | |||||||||
171 | 0 | 111 | 60 | M | YES | YES | ||||||||||
169 | 0 | 78 | 90 | F | YES | Y100 | ||||||||||
about 1785
|
239 | 4 | M | YES | YES | |||||||||||
about 1818
|
205 | 2 | 140 | 65 | M | YES | YES | |||||||||
172 | 4 | 93 | 78 | M | YES | Y100 | ||||||||||
about 1818
|
205 | 2 | 140 | 65 | M | YES | YES | |||||||||
172 | 4 | 93 | 78 | M | YES | Y100 | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
187 | 0 | 109 | 78 | M | YES | YES | R | |||||||||
180 | 5 | M | YES | Y100 | ||||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
177 | 10 | 90 | 87 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | |||||||||||||
230 | 5 | 146 | 84 | M | YES | YES | R | |||||||||
213 | 6 | 139 | 74 | F | YES | YES | ||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
about 1874
|
150 | 0 | F | YES | Y100 | |||||||||||
|