Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 0 | 78 | 66 | M | YES | Y100 | ||||||||||
183 | 9 | 127 | 55 | F | YES | YES | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
about 1872
|
152 | 1 | F | YES | Y100 | |||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
145 | 5 | 86 | 58 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
115 | 0 | 73 | 42 | M | YES | Y100 | ||||||||||
124 | 0 | 33 | 90 | F | YES | Y100 | ||||||||||
138 | 0 | 95 | 42 | M | YES | Y100 | ||||||||||
146 | 0 | 59 | 86 | M | YES | Y100 | ||||||||||
185 | 6 | 108 | 76 | M | YES | YES | ||||||||||
150 | 0 | 84 | 65 | M | YES | Y100 | ||||||||||
138 | 0 | 121 | 17 | M | YES | YES | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | 59 | 88 | M | YES | Y100 | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
estimated 1850
|
187 | 5 | F | YES | Y100 | |||||||||||
about 1869
|
155 | 5 |
about 1948
|
76 | 79 | F | YES | Y100 | ||||||||
estimated 1850
|
187 | 5 | F | YES | Y100 | |||||||||||
122 | 0 | 46 | 75 | F | YES | Y100 | ||||||||||
216 | 7 | 135 | 81 | M | YES | YES | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
180 | 1 | 96 | 84 | F | YES | Y100 | ||||||||||
153 | 3 | 110 | 42 | F | YES | YES | ||||||||||
178 | 0 | 103 | 75 | F | YES | YES | R | |||||||||
149 | 0 | 60 | 88 | M | YES | Y100 | ||||||||||
174 | 6 | 103 | 71 | M | YES | YES | ||||||||||
149 | 0 | 129 | 20 | M | YES | YES | ||||||||||
178 | 8 | 120 | 58 | M | YES | YES | ||||||||||
141 | 0 | 61 | 79 | M | YES | Y100 | ||||||||||
144 | 0 | 109 | 35 | F | YES | YES | ||||||||||
|