Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 0 | 23 | 88 | F | YES | Y100 | ||||||||||
114 | 0 | 32 | 81 | M | YES | Y100 | ||||||||||
134 | 3 | 90 | 43 | M | YES | Y100 | ||||||||||
113 | 0 | 48 | 65 | M | YES | Y100 | ||||||||||
194 | 3 | 122 | 71 | F | YES | YES | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
109 | 0 | 24 | 84 | F | YES | Y100 | ||||||||||
118 | 0 | 51 | 66 | M | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
117 | 0 | 52 | 64 | M | YES | Y100 | ||||||||||
about 1879
|
145 | 5 | 96 | 49 | M | YES | Y100 | R | ||||||||
119 | 0 | 43 | 76 | F | YES | Y100 | ||||||||||
119 | 0 | 43 | 76 | F | YES | Y100 | ||||||||||
154 | 0 | 109 | 44 | M | YES | YES | ||||||||||
112 | 0 | 32 | 79 | M | YES | Y100 | ||||||||||
|