Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 5 | 89 | 67 | F | YES | Y100 | ||||||||||
201 | 5 | 131 | 69 | M | YES | YES | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
155 | 6 | 86 | 69 | F | YES | Y100 | ||||||||||
110 | 0 | 40 | 69 | F | YES | Y100 | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | 62 | 58 | F | YES | Y100 | ||||||||||
about 1829
|
195 | 4 | M | YES | Y100 | |||||||||||
152 | 4 | 74 | 77 | M | YES | Y100 | ||||||||||
128 | 0 | 45 | 83 | F | YES | Y100 | ||||||||||
154 | 4 | 73 | 80 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1802
|
222 | 2 | 141 | 81 | M | YES | YES | |||||||||
161 | 0 | 158 | 3 | M | YES | YES | ||||||||||
149 | 1 | 72 | 76 | M | YES | Y100 | ||||||||||
|