Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
112 | 0 | 16 | 96 | U | YES | Y100 | ||||||||||
about 1815
|
209 | 2 | F | YES | Y100 | |||||||||||
estimated 1830
|
194 | 0 |
about 1875
|
149 | 45 | F | YES | YES | ||||||||
about 1879
|
145 | 1 | 124 | 21 | F | YES | YES | |||||||||
199 | 6 | 132 | 66 | F | YES | YES | ||||||||||
about 1874
|
150 | 0 | F | YES | Y100 | |||||||||||
113 | 0 | 25 | 88 | F | YES | Y100 | ||||||||||
148 | 5 | 75 | 73 | F | YES | Y100 | ||||||||||
144 | 2 | 80 | 64 | M | YES | Y100 | ||||||||||
140 | 1 | 78 | 61 | F | YES | Y100 | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 54 | 66 | M | YES | Y100 | ||||||||||
129 | 0 | 105 | 23 | M | YES | YES | ||||||||||
132 | 0 | 46 | 86 | M | YES | Y100 | ||||||||||
139 | 2 | 54 | 84 | M | YES | Y100 | ||||||||||
131 | 2 | 54 | 76 | F | YES | Y100 | ||||||||||
123 | 0 | 95 | 27 | F | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | 44 | 77 | M | YES | Y100 | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | 50 | 85 | F | YES | Y100 | ||||||||||
146 | 4 | 71 | 74 | M | YES | Y100 | ||||||||||
128 | 0 | 55 | 72 | M | YES | Y100 | ||||||||||
4 | M | YES | YES | |||||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
121 | 0 | 50 | 70 | M | YES | Y100 | ||||||||||
127 | 0 | 60 | 66 | M | YES | Y100 | ||||||||||
113 | 0 | 110 | 3 | F | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | 83 | 66 | M | YES | Y100 | R | |||||||||
2 | M | YES | YES | R | ||||||||||||
205 | 6 | 126 | 78 | M | YES | YES | ||||||||||
about 1811
|
213 | 1 | M | YES | Y100 | |||||||||||
218 | 1 | M | YES | Y100 | ||||||||||||
201 | 3 | 132 | 69 | M | YES | YES | ||||||||||
167 | 3 | 92 | 74 | M | YES | Y100 | ||||||||||
165 | 6 | 98 | 66 | F | YES | Y100 | ||||||||||
144 | 0 | 123 | 21 | M | YES | YES | ||||||||||
169 | 9 | 96 | 73 | M | YES | Y100 | ||||||||||
155 | 7 | 81 | 73 | M | YES | Y100 | ||||||||||
150 | 3 | 93 | 57 | F | YES | Y100 | ||||||||||
145 | 1 | 63 | 81 | F | YES | Y100 | ||||||||||
150 | 3 | 93 | 57 | F | YES | Y100 | ||||||||||
142 | 0 | 97 | 45 | F | YES | Y100 | ||||||||||
113 | 0 | 113 | 0 | F | YES | YES | ||||||||||
131 | 0 | 123 | 8 | F | YES | YES | ||||||||||
180 | 0 |
estimated 1844
|
180 | 0 | F | YES | YES | |||||||||
about 1803
|
221 | 3 | F | YES | YES | R | ||||||||||
182 | 8 | 104 | 77 | F | YES | YES | ||||||||||
about 1857
|
171 | 9 | F | YES | Y100 | |||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
about 1875
|
149 | 0 | F | YES | Y100 | |||||||||||
157 | 10 | 97 | 59 | F | YES | Y100 | ||||||||||
126 | 0 | 33 | 93 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
177 | 10 | 113 | 64 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
232 | 1 | M | YES | YES | ||||||||||||
264 | 1 | 191 | 73 | M | YES | YES | R | |||||||||
137 | 2 | 75 | 62 | M | YES | Y100 | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 48 | 85 | F | YES | Y100 | ||||||||||
116 | 0 | 57 | 58 | M | YES | Y100 | ||||||||||
112 | 0 | 83 | 29 | F | YES | Y100 | ||||||||||
159 | 7 | 84 | 74 | F | YES | Y100 | ||||||||||
142 | 0 | 93 | 49 | M | YES | Y100 | ||||||||||
167 | 9 | 83 | 83 | M | YES | Y100 | ||||||||||
152 | 2 | 80 | 71 | M | YES | Y100 | ||||||||||
124 | 0 | 45 | 78 | M | YES | Y100 | ||||||||||
115 | 0 | 38 | 77 | M | YES | Y100 | ||||||||||
125 | 0 | 123 | 1 | M | YES | YES | ||||||||||
120 | 0 | 39 | 80 | M | YES | Y100 | ||||||||||
120 | 0 | 39 | 80 | M | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
|