Individuals — Lukas

Given names Surname Sosa Birth Place Death Age Place Last change
121 0 Never
198 5 125 73 Never
129 0 32 97 Never
146 0 Never
127 0 86 40 Never
131 0 41 89 Never
127 0 50 77 Never
121 0 53 68 Never
about 1901
123 0 Never
157 0 Never
132 0 57 75 Never
130 0 105 25 Never
118 0 71 47 Never
161 7 88 73 Never
1 Never
184 8 114 69 Never
159 0 Never
about 1797
227 0 Never
197 3 125 72 Never
164 4 110 53 Never
127 0 39 87 Never
148 2 66 82 Never
128 0 60 68 Never
134 0 82 51 Never
129 0 59 70 Never
120 0 33 87 Never
126 0 Never
1 Never
152 4 80 72 Never
167 0 127 40 Never
145 0 83 62 Never
151 0 150 1 Never
130 0 Never
117 0 21 95 Never
124 0 37 87 Never
123 0 24 98 Never
115 0 15 100 Never
155 6 85 69 Never
1 Never
1 Never