Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 0 | F | YES | Y100 | ||||||||||
199 | 5 | 126 | 73 | F | YES | YES | R | |||||||
129 | 0 | 32 | 97 | M | YES | Y100 | ||||||||
147 | 0 | M | YES | Y100 | ||||||||||
127 | 0 | 86 | 40 | M | YES | Y100 | ||||||||
131 | 0 | 41 | 89 | F | YES | Y100 | ||||||||
128 | 0 | 51 | 77 | M | YES | Y100 | ||||||||
122 | 0 | 53 | 68 | M | YES | Y100 | ||||||||
about 1901
|
124 | 0 | F | YES | Y100 | |||||||||
157 | 0 | M | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 42