Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | 26 | 98 | F | YES | Y100 | ||||||||||
127 | 0 | 44 | 83 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
172 | 6 | 129 | 43 | F | YES | YES | ||||||||||
139 | 2 | 79 | 60 | F | YES | Y100 | ||||||||||
about 1758
|
267 | 2 | F | YES | YES | R | ||||||||||
135 | 0 | 133 | 1 | M | YES | YES | ||||||||||
158 | 4 | 81 | 76 | M | YES | Y100 | R | |||||||||
144 | 4 | 55 | 88 | F | YES | Y100 | ||||||||||
132 | 0 | 96 | 35 | M | YES | Y100 | ||||||||||
120 | 0 | 86 | 33 | M | YES | Y100 | ||||||||||
0 |
before 1900
|
125 | M | YES | YES | |||||||||||
137 | 2 | 77 | 60 | F | YES | Y100 | ||||||||||
123 | 0 | 41 | 81 | F | YES | Y100 | R | |||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
136 | 1 | 55 | 81 | M | YES | Y100 | ||||||||||
120 | 0 | 80 | 40 | M | YES | Y100 | ||||||||||
165 | 5 | 86 | 78 | M | YES | Y100 | ||||||||||
124 | 0 | 63 | 61 | F | YES | Y100 | ||||||||||
222 | 4 | 139 | 83 | M | YES | YES | ||||||||||
116 | 0 | 32 | 84 | M | YES | Y100 | ||||||||||
about 1770
|
255 | 1 | 180 | 75 | M | YES | YES | R | ||||||||
293 | 1 | 202 | 90 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
about 1824
|
201 | 7 | M | YES | Y100 | |||||||||||
179 | 7 | 92 | 87 | M | YES | Y100 | ||||||||||
155 | 2 | 83 | 71 | M | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | 59 | 74 | M | YES | Y100 | ||||||||||
142 | 1 | 58 | 83 | M | YES | Y100 | ||||||||||
149 | 3 | 53 | 95 | F | YES | Y100 | ||||||||||
140 | 2 | 58 | 82 | F | YES | Y100 | ||||||||||
135 | 2 | 45 | 89 | F | YES | Y100 | ||||||||||
112 | 0 | 15 | 97 | F | YES | Y100 | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | 28 | 92 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 170 | 0 | F | YES | YES | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
167 | 6 | 103 | 64 | F | YES | YES | ||||||||||
169 | 6 | 94 | 75 | M | YES | Y100 | ||||||||||
141 | 4 | 53 | 88 | F | YES | Y100 | ||||||||||
151 | 9 | 60 | 90 | F | YES | Y100 | ||||||||||
142 | 2 | 74 | 67 | F | YES | Y100 | ||||||||||
162 | 7 | 87 | 74 | F | YES | Y100 | ||||||||||
about 1900
|
125 | 0 | F | YES | Y100 | |||||||||||
139 | 1 | 51 | 88 | F | YES | Y100 | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
166 | 2 | 81 | 85 | M | YES | Y100 | ||||||||||
196 | 5 | 112 | 84 | M | YES | YES | ||||||||||
160 | 10 | 75 | 84 | F | YES | Y100 | ||||||||||
147 | 4 | 93 | 53 | M | YES | Y100 | ||||||||||
243 | 1 | 161 | 81 | M | YES | YES | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | 55 | 77 | M | YES | Y100 | ||||||||||
122 | 0 | 66 | 56 | M | YES | Y100 | ||||||||||
|