Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | 37 | 92 | F | YES | Y100 | ||||||||||
121 | 0 | 65 | 56 | M | YES | Y100 | ||||||||||
157 | 4 | 91 | 65 | F | YES | Y100 | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 73 | 74 | M | YES | Y100 | ||||||||||
about 1901
|
123 | 0 | F | YES | Y100 | |||||||||||
149 | 1 | 66 | 83 | F | YES | Y100 | ||||||||||
120 | 0 | 54 | 65 | M | YES | Y100 | ||||||||||
126 | 0 | 52 | 73 | M | YES | Y100 | ||||||||||
112 | 0 | 51 | 61 | M | YES | Y100 | ||||||||||
169 | 3 | 99 | 69 | M | YES | Y100 | ||||||||||
163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
199 | 15 | 125 | 73 | M | YES | YES | ||||||||||
155 | 0 | 127 | 27 | M | YES | YES | ||||||||||
135 | 0 | 62 | 73 | M | YES | Y100 | ||||||||||
126 | 0 | 42 | 84 | M | YES | Y100 | ||||||||||
150 | 0 | 76 | 74 | M | YES | Y100 | ||||||||||
159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
158 | 0 | 158 | 0 | F | YES | YES | ||||||||||
about 1898
|
126 | 0 | F | YES | Y100 | |||||||||||
141 | 0 | 121 | 20 | F | YES | YES | ||||||||||
164 | 8 | 84 | 80 | F | YES | Y100 | ||||||||||
167 | 9 | 111 | 55 | M | YES | YES | ||||||||||
137 | 0 | 62 | 75 | M | YES | Y100 | ||||||||||
about 1901
|
123 | 0 | F | YES | Y100 | |||||||||||
139 | 4 | F | YES | Y100 | ||||||||||||
153 | 6 | 90 | 62 | M | YES | Y100 | ||||||||||
about 1885
|
139 | 0 | F | YES | Y100 | |||||||||||
about 1860
|
171 | 4 | 96 | 74 | F | YES | Y100 | |||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
146 | 4 | 63 | 82 | M | YES | Y100 | ||||||||||
|