Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 8 | 66 | 83 | F | YES | Y100 | ||||||||
136 | 0 | 106 | 29 | M | YES | YES | ||||||||
125 | 0 | 50 | 74 | F | YES | Y100 | ||||||||
118 | 0 | 26 | 92 | F | YES | Y100 | ||||||||
123 | 0 | 78 | 45 | F | YES | Y100 | ||||||||
132 | 0 | 57 | 75 | F | YES | Y100 | ||||||||
135 | 0 | 50 | 85 | F | YES | Y100 | ||||||||
130 | 0 | 61 | 69 | F | YES | Y100 | ||||||||
131 | 0 | 44 | 86 | M | YES | Y100 | ||||||||
|
Showing 1 to 9 of 9