Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 4 | 96 | 58 | M | YES | Y100 | R | |||||||||
133 | 0 | 58 | 75 | M | YES | Y100 | ||||||||||
137 | 2 | 53 | 84 | F | YES | Y100 | ||||||||||
3 | M | YES | Y100 | R | ||||||||||||
128 | 0 | 93 | 34 | M | YES | Y100 | ||||||||||
about 1898
|
126 | 0 | F | YES | Y100 | |||||||||||
143 | 0 | 61 | 82 | M | YES | Y100 | ||||||||||
115 | 0 | 31 | 83 | F | YES | Y100 | ||||||||||
135 | 0 | 52 | 82 | M | YES | Y100 | ||||||||||
|