Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 0 | 90 | 79 | M | YES | Y100 | ||||||||||
208 | 9 | 125 | 82 | M | YES | YES | ||||||||||
165 | 0 | 104 | 61 | M | YES | YES | ||||||||||
172 | 1 | 126 | 45 | M | YES | YES | ||||||||||
168 | 2 | 96 | 71 | M | YES | Y100 | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
174 | 5 | 88 | 85 | F | YES | Y100 | ||||||||||
about 1777
|
247 | 1 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
|