Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | |||||||||||||
167 | 5 | 96 | 70 | F | YES | Y100 | ||||||||||
about 1896
|
128 | 0 | F | YES | Y100 | |||||||||||
about 1890
|
134 | 0 | M | YES | Y100 | |||||||||||
163 | 5 | 125 | 38 | M | YES | YES | ||||||||||
about 1892
|
132 | 0 | F | YES | Y100 | |||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
about 1892
|
132 | 0 | M | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | M | YES | Y100 | |||||||||||
about 1888
|
136 | 0 | M | YES | Y100 | |||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
200 | 4 | 117 | 83 | M | YES | YES | ||||||||||
177 | 8 | 101 | 76 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
about 1889
|
135 | 0 | F | YES | Y100 | |||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
167 | 4 | 112 | 54 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
202 | 6 | 114 | 87 | M | YES | YES | ||||||||||
about 1831
|
193 | 5 | 135 | 58 | M | YES | YES | |||||||||
about 1878
|
146 | 0 | M | YES | Y100 | |||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
175 | 9 | 96 | 78 | F | YES | Y100 | R | |||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
about 1785
|
239 | 3 | F | YES | YES | |||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
162 | 4 | F | YES | Y100 | ||||||||||||
150 | 3 | 73 | 77 | F | YES | Y100 | ||||||||||
155 | 9 | 70 | 84 | F | YES | Y100 | ||||||||||
159 | 0 | 85 | 73 | M | YES | Y100 | ||||||||||
160 | 0 | 98 | 62 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1876
|
148 | 0 | M | YES | Y100 | |||||||||||
165 | 4 | 88 | 76 | M | YES | Y100 | ||||||||||
140 | 1 | 77 | 63 | M | YES | Y100 | ||||||||||
154 | 2 | 82 | 72 | F | YES | Y100 | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
about 1887
|
137 | 0 | F | YES | Y100 | |||||||||||
about 1862
|
162 | 0 |
after 1940
|
84 | 78 | M | YES | Y100 | R | |||||||
1 | M | YES | YES | R | ||||||||||||
|