Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 6 | 101 | 77 | F | YES | YES | ||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | 96 | 67 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1894
|
130 | 0 | F | YES | Y100 | |||||||||||
143 | 1 | 105 | 37 | M | YES | YES | ||||||||||
192 | 5 | 100 | 92 | F | YES | YES | R | |||||||||
154 | 0 | 82 | 71 | F | YES | Y100 | ||||||||||
183 | 6 | 113 | 70 | M | YES | YES | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | 176 | 1 | F | YES | YES | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
209 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
181 | 12 | 102 | 78 | M | YES | YES | ||||||||||
about 1898
|
126 | 0 | M | YES | Y100 | R | ||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
212 | 14 | 130 | 82 | M | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
about 1892
|
132 | 0 | F | YES | Y100 | |||||||||||
about 1887
|
137 | 0 | M | YES | Y100 | |||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
187 | 9 | 114 | 72 | F | YES | YES | ||||||||||
about 1883
|
141 | 0 | F | YES | Y100 | |||||||||||
172 | 0 | 169 | 2 | M | YES | YES | ||||||||||
245 | 6 | 168 | 76 | M | YES | YES | R | |||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
206 | 1 | 129 | 77 | M | YES | YES | ||||||||||
153 | 0 | 141 | 11 | M | YES | YES | ||||||||||
|