Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 24 | 89 | F | YES | Y100 | ||||||||
149 | 0 | 141 | 8 | F | YES | YES | ||||||||
135 | 0 | 110 | 25 | F | YES | YES | ||||||||
144 | 0 | 141 | 2 | M | YES | YES | ||||||||
130 | 1 | 49 | 81 | M | YES | Y100 | ||||||||
116 | 0 | 17 | 98 | F | YES | Y100 | ||||||||
147 | 0 | 141 | 5 | M | YES | YES | ||||||||
140 | 3 | 64 | 76 | M | YES | Y100 | ||||||||
143 | 0 | 141 | 2 | M | YES | YES | ||||||||
139 | 1 | 57 | 81 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 15