Individuals — Kouba

Given names Surname Sosa Birth Place Death Age Place Last change
151 7 58 92 Never
127 0 43 84 Never
131 0 88 42 Never
1 Never
about 1876
148 0 Never
161 0 148 12 Never
126 0 47 78 Never
126 0 47 78 Never
132 0 48 84 Never
157 11 119 38 Never
171 1 Never
114 0 112 1 Never
139 2 77 61 Never
123 0 Never
about 1883
141 0 Never
121 0 48 72 Never
estimated 1805
219 3 Never
112 0 51 60 Never
128 0 45 83 Never
154 7 66 88 Never
205 7 113 92 Never
164 4 136 28 Never
138 0 92 46 Never
136 0 55 81 Never
118 0 30 87 Never
175 5 88 86 Never
142 2 58 84 Never
136 0 46 89 Never
111 0 84 26 Never
222 1 167 55 Never
187 7 111 75 Never
161 3 107 54 Never
116 0 113 2 Never
120 0 57 63 Never
132 0 58 74 Never
168 0 167 0 Never
146 0 53 93 Never
122 0 54 67 Never
153 7 70 82 Never
116 0 33 83 Never
123 0 42 80 Never
1 Never
164 5 Never
140 2 74 65 Never
136 0 Never
176 8 122 53 Never
166 0 165 0 Never
190 5 131 58 Never
154 6 73 80 Never
130 0 60 69 Never
130 0 60 69 Never