Individuals — Kosa

Given names Surname Sosa Birth Place Death Age Place Last change
126 0 65 60 Never
112 0 19 93 Never
156 7 66 89 Never
208 3 149 58 Never
127 0 100 26 Never
153 1 81 72 Never
123 0 28 95 Never
1 Never
123 0 37 86 Never
2 Never
148 5 54 94 Never
166 5 81 85 Never
estimated 1832
192 2 Never
185 3 114 71 Never
121 0 26 94 Never
125 0 38 86 Never
186 5 94 91 Never
119 0 119 0 Never
125 0 125 0 Never
1 Never
151 3 58 92 Never