Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1873
|
152 | 0 | 75 | 77 | F | YES | Y100 | |||||||
143 | 3 | 77 | 65 | F | YES | Y100 | ||||||||
214 | 1 | 122 | 91 | M | YES | YES | R | |||||||
140 | 0 | 65 | 75 | F | YES | Y100 | ||||||||
149 | 0 | 148 | 1 | M | YES | YES | ||||||||
128 | 0 | 72 | 56 | M | YES | Y100 | ||||||||
about 1879
|
146 | 0 | 94 | 51 | M | YES | Y100 | |||||||
146 | 4 | 76 | 69 | F | YES | Y100 | ||||||||
138 | 0 | 63 | 74 | F | YES | Y100 | ||||||||
175 | 9 | 112 | 62 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 11