Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 0 | 65 | 73 | M | YES | Y100 | ||||||||||
144 | 0 | 84 | 60 | F | YES | Y100 | ||||||||||
154 | 4 | 75 | 79 | M | YES | Y100 | ||||||||||
about 1897
|
127 | 0 | 97 | 30 | M | YES | Y100 | |||||||||
148 | 5 | 64 | 83 | F | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
139 | 3 | 51 | 87 | F | YES | Y100 | ||||||||||
168 | 11 | 98 | 70 | M | YES | Y100 | ||||||||||
140 | 0 | 117 | 23 | F | YES | YES | ||||||||||
142 | 2 | 103 | 39 | M | YES | YES | ||||||||||
146 | 1 | 115 | 31 | F | YES | YES | ||||||||||
137 | 1 | 50 | 86 | F | YES | Y100 | ||||||||||
129 | 0 | 42 | 86 | M | YES | Y100 | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
142 | 3 | 58 | 84 | F | YES | Y100 | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 68 | 60 | F | YES | Y100 | ||||||||||
124 | 0 | 42 | 82 | M | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | 44 | 80 | F | YES | Y100 | ||||||||||
120 | 0 | 40 | 80 | M | YES | Y100 | ||||||||||
121 | 0 | 33 | 88 | M | YES | Y100 | ||||||||||
153 | 2 | 80 | 72 | M | YES | Y100 | ||||||||||
171 | 9 | 104 | 66 | M | YES | YES | ||||||||||
about 1885
|
139 | 0 | 58 | 81 | M | YES | Y100 | |||||||||
126 | 0 | 41 | 84 | M | YES | Y100 | ||||||||||
127 | 0 | 105 | 21 | M | YES | YES | ||||||||||
118 | 0 | 37 | 81 | M | YES | Y100 | ||||||||||
131 | 0 | 63 | 67 | M | YES | Y100 | ||||||||||
122 | 0 | 45 | 76 | M | YES | Y100 | ||||||||||
127 | 1 | 57 | 70 | F | YES | Y100 | ||||||||||
119 | 0 | 27 | 91 | F | YES | Y100 | ||||||||||
144 | 2 | 70 | 74 | M | YES | Y100 | ||||||||||
117 | 0 | 29 | 87 | M | YES | Y100 | ||||||||||
126 | 0 | 73 | 53 | M | YES | Y100 | ||||||||||
164 | 11 | 84 | 79 | M | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
145 | 3 | 80 | 65 | M | YES | Y100 | ||||||||||
about 1865
|
159 | 0 |
about 1896
|
128 | 31 | F | YES | YES | ||||||||
155 | 11 | 80 | 74 | F | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | 40 | 74 | M | YES | Y100 | ||||||||||
141 | 2 | 54 | 87 | M | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 52 | 77 | F | YES | Y100 | ||||||||||
158 | 5 | 67 | 90 | M | YES | Y100 | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 70 | 76 | F | YES | Y100 | ||||||||||
142 | 4 | 84 | 58 | F | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | F | YES | Y100 | |||||||||||
132 | 1 | 43 | 88 | F | YES | Y100 | ||||||||||
127 | 0 | 126 | 1 | F | YES | YES | ||||||||||
about 1894
|
130 | 0 | F | YES | Y100 | |||||||||||
119 | 0 | 46 | 73 | M | YES | Y100 | ||||||||||
128 | 0 | 58 | 69 | M | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
179 | 7 | 108 | 70 | M | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | 51 | 69 | M | YES | Y100 | ||||||||||
|