Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | 39 | 78 | F | YES | Y100 | ||||||||||
166 | 8 | 85 | 81 | M | YES | Y100 | ||||||||||
126 | 0 | 87 | 38 | M | YES | Y100 | ||||||||||
129 | 0 | 49 | 79 | M | YES | Y100 | ||||||||||
138 | 0 | 85 | 53 | M | YES | Y100 | ||||||||||
141 | 0 | 88 | 53 | M | YES | Y100 | ||||||||||
135 | 0 | 77 | 57 | M | YES | Y100 | ||||||||||
172 | 6 |
about 1886
|
138 | 33 | F | YES | YES | |||||||||
131 | 0 | 99 | 31 | M | YES | Y100 | ||||||||||
138 | 0 | 54 | 84 | F | YES | Y100 | ||||||||||
|