Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 2 | 133 | 25 | F | YES | YES | ||||||||||
124 | 0 | 37 | 87 | F | YES | Y100 | ||||||||||
216 | 0 |
about 1875
|
149 | 66 | M | YES | YES | |||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
236 | 1 | F | YES | YES | ||||||||||||
117 | 0 | 29 | 88 | M | YES | Y100 | ||||||||||
148 | 5 | 61 | 86 | F | YES | Y100 | ||||||||||
157 | 7 | 66 | 90 | M | YES | Y100 | ||||||||||
128 | 0 | 37 | 90 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1850
|
174 | 0 | F | YES | Y100 | R | ||||||||||
134 | 0 | 90 | 44 | M | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | 50 | 72 | F | YES | Y100 | |||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
267 | 2 | M | YES | YES | R | |||||||||||
267 | 2 | M | YES | YES | R | |||||||||||
150 | 5 | 73 | 76 | F | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | 50 | 72 | F | YES | Y100 | |||||||||
225 | 1 | M | YES | YES | ||||||||||||
184 | 4 | 118 | 65 | M | YES | YES | ||||||||||
129 | 0 | 54 | 75 | M | YES | Y100 | ||||||||||
|