Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1858
|
167 | 0 | F | YES | Y100 | |||||||||||
about July 1866
|
158 | 0 | F | YES | Y100 | |||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
about 1849
about 1851
about 1848
|
176 | 8 | 96 | 79 | F | YES | Y100 | |||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 44 | 88 | M | YES | Y100 | ||||||||||
about 1894
|
131 | 0 | F | YES | Y100 | |||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
about 1868
|
157 | 0 | M | YES | Y100 | |||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
about 1903
|
122 | 0 | F | YES | Y100 | |||||||||||
139 | 0 | 97 | 42 | M | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
136 | 0 | 66 | 69 | M | YES | Y100 | ||||||||||
163 | 0 | 72 | 91 | M | YES | Y100 | ||||||||||
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
about 1874
|
151 | 0 | M | YES | Y100 | |||||||||||
about 1866
|
159 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
189 | 6 | M | YES | Y100 | ||||||||||||
171 | 0 | 121 | 50 | M | YES | YES | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
about 1864
|
161 | 0 | M | YES | Y100 | |||||||||||
143 | 0 | 122 | 21 | M | YES | YES | ||||||||||
143 | 0 | 122 | 21 | M | YES | YES | ||||||||||
195 | 21 | 106 | 88 | M | YES | YES | R | |||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
about 1876
|
149 | 0 | U | YES | Y100 | |||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
149 | 1 | 113 | 36 | M | YES | YES | |||||||||
about 1875
|
150 | 7 | 73 | 77 | F | YES | Y100 | |||||||||
about 1874
|
151 | 0 | F | YES | Y100 | |||||||||||
about 1869
|
156 | 0 | F | YES | Y100 | |||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | 137 | 27 | F | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
181 | 8 | 105 | 76 | M | YES | YES | ||||||||||
175 | 4 | 124 | 51 | M | YES | YES | R | |||||||||
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
|