Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 0 | F | YES | Y100 | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||
129 | 0 | 45 | 83 | F | YES | Y100 | ||||||||
131 | 0 | 74 | 56 | M | YES | Y100 | ||||||||
188 | 1 | 109 | 78 | M | YES | YES | ||||||||
166 | 9 | 98 | 68 | M | YES | Y100 | ||||||||
125 | 0 | 101 | 23 | F | YES | YES | ||||||||
185 | 0 |
estimated 1840
|
185 | 0 | M | YES | YES | |||||||
183 | 0 | M | YES | Y100 | ||||||||||
179 | 0 | F | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 21