Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 45 | 83 | F | YES | Y100 | ||||||||||
131 | 0 | 74 | 56 | M | YES | Y100 | ||||||||||
187 | 1 | 108 | 78 | M | YES | YES | ||||||||||
166 | 9 | 97 | 68 | M | YES | Y100 | ||||||||||
124 | 0 | 101 | 23 | F | YES | YES | ||||||||||
184 | 0 |
estimated 1840
|
184 | 0 | M | YES | YES | |||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
about 1814
|
210 | 6 | 138 | 72 | F | YES | YES | |||||||||
142 | 7 | 69 | 72 | F | YES | Y100 | ||||||||||
141 | 1 | 58 | 82 | F | YES | Y100 | ||||||||||
139 | 2 | 58 | 81 | M | YES | Y100 | ||||||||||
110 | 0 | 104 | 6 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
186 | 0 |
estimated 1838
|
186 | 0 | M | YES | YES | |||||||||
about 1813
|
211 | 6 | 178 | 33 | M | YES | YES | |||||||||
133 | 0 | 54 | 79 | M | YES | Y100 | ||||||||||
126 | 0 | 78 | 47 | M | YES | Y100 | ||||||||||
|