Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1895
|
130 | 0 | M | YES | Y100 | |||||||||||
131 | 0 | 32 | 99 | M | YES | Y100 | ||||||||||
117 | 0 | 54 | 63 | M | YES | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
215 | 3 | 174 | 40 | F | YES | YES | ||||||||||
209 | 3 | 177 | 32 | F | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | 170 | 33 | F | YES | YES | ||||||||||
247 | 0 | F | YES | YES | ||||||||||||
about 1874
|
151 | 3 | F | YES | Y100 | |||||||||||
about 1870
|
155 | 0 | F | YES | Y100 | |||||||||||
141 | 1 | 53 | 87 | M | YES | Y100 | ||||||||||
about 1898
|
127 | 0 | F | YES | Y100 | |||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
218 | 0 | 217 | 1 | F | YES | YES | ||||||||||
about 1844
|
181 | 0 | F | YES | Y100 | |||||||||||
240 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
216 | 6 | 142 | 74 | F | YES | YES | ||||||||||
179 | 7 | 98 | 80 | M | YES | Y100 | R | |||||||||
276 | 8 | 192 | 84 | M | YES | YES | ||||||||||
about 1695
|
330 | 7 | 249 | 80 | M | YES | YES | R | ||||||||
about 1889
|
136 | 0 | M | YES | Y100 | |||||||||||
133 | 0 | 83 | 50 | F | YES | Y100 | ||||||||||
155 | 6 | 65 | 89 | M | YES | Y100 | ||||||||||
129 | 0 | 50 | 79 | M | YES | Y100 | ||||||||||
about 1904
|
121 | 0 | F | YES | Y100 | |||||||||||
132 | 1 | 111 | 21 | F | YES | YES | ||||||||||
118 | 0 | 19 | 99 | F | YES | Y100 | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
143 | 1 | 86 | 57 | F | YES | Y100 | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 143 | 12 | M | YES | YES | ||||||||||
207 | 1 | M | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
about 1853
|
172 | 0 | M | YES | Y100 | |||||||||||
199 | 2 | 126 | 73 | M | YES | YES | ||||||||||
2 | F | YES | Y100 | |||||||||||||
about 1900
|
125 | 0 | M | YES | Y100 | |||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | 18 | 96 | F | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
250 | 10 | M | YES | YES | ||||||||||||
221 | 1 | M | YES | YES | ||||||||||||
184 | 0 | 96 | 87 | M | YES | Y100 | ||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
182 | 9 | 91 | 91 | M | YES | Y100 | ||||||||||
174 | 9 | 112 | 62 | M | YES | YES | R | |||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
147 | 0 | 143 | 3 | M | YES | YES | ||||||||||
285 | 2 | 222 | 62 | M | YES | YES | ||||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
about 1877
|
148 | 3 | M | YES | Y100 | |||||||||||
201 | 0 | 200 | 0 | F | YES | YES | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
193 | 4 | 112 | 81 | F | YES | YES | ||||||||||
156 | 6 | M | YES | Y100 | ||||||||||||
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
135 | 2 | 48 | 86 | F | YES | Y100 | ||||||||||
294 | 0 | M | YES | YES | ||||||||||||
118 | 0 | 75 | 43 | M | YES | Y100 | ||||||||||
210 | 1 | 125 | 85 | F | YES | YES | ||||||||||
196 | 2 | F | YES | Y100 | ||||||||||||
245 | 0 | F | YES | YES | ||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
186 | 8 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
189 | 4 | 105 | 84 | F | YES | YES | ||||||||||
175 | 12 | 88 | 86 | F | YES | Y100 | ||||||||||
292 | 0 | F | YES | YES | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
212 | 1 | F | YES | Y100 | ||||||||||||
189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
189 | 5 | 104 | 84 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
145 | 3 | 63 | 82 | F | YES | Y100 | ||||||||||
111 | 0 | 35 | 76 | F | YES | Y100 | ||||||||||
152 | 8 | 84 | 68 | F | YES | Y100 | ||||||||||
204 | 2 | M | YES | Y100 | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
111 | 0 | 59 | 52 | M | YES | Y100 | ||||||||||
about 1874
|
151 | 0 | M | YES | Y100 | |||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 46 | 75 | M | YES | Y100 | ||||||||||
about 1779
|
246 | 16 | 167 | 78 | M | YES | YES | |||||||||
221 | 2 | M | YES | YES | ||||||||||||
204 | 0 | 204 | 0 | M | YES | YES | ||||||||||
219 | 0 | 219 | 0 | M | YES | YES | ||||||||||
about 1902
|
123 | 0 | M | YES | Y100 | |||||||||||
202 | 0 | 178 | 23 | F | YES | YES | ||||||||||
145 | 0 | 143 | 1 | F | YES | YES | ||||||||||
208 | 3 | F | YES | Y100 | ||||||||||||
156 | 0 |
before 1880
|
145 | 11 | F | YES | YES | |||||||||
191 | 6 | 111 | 79 | F | YES | YES | ||||||||||
214 | 1 | M | YES | Y100 | ||||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
estimated 1830
|
195 | 2 | M | YES | Y100 | |||||||||||
158 | 5 | 62 | 95 | M | YES | Y100 | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
209 | 2 | F | YES | Y100 | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
about 1896
|
129 | 0 | 40 | 88 | F | YES | Y100 | |||||||||
1 | M | YES | YES | R | ||||||||||||
206 | 4 | M | YES | Y100 | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
233 | 0 | M | YES | YES | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
242 | 0 |
estimated 1782
|
243 | 0 | M | YES | YES | |||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
|