Individuals — Janecek

Given names Surname Sosa Birth Place Death Age Place Last change
119 0 34 85 Never
156 5 68 87 Never
116 0 39 77 Never
118 0 88 30 Never
122 0 122 0 Never
128 0 127 1 Never
178 4
about 1875
149 28 Never
145 2 69 75 Never
119 0 105 14 Never
167 10 80 86 Never
184 6 118 66 Never
109 0 36 73 Never
108 0 18 90 Never
135 0 50 85 Never
121 0 52 68 Never
133 0 69 63 Never
132 0 66 65 Never
124 0 92 32 Never
134 1 43 90 Never
115 0 35 80 Never
about 1905
119 0 87 32 Never
about 1905
119 0 87 32 Never
125 0 36 88 Never
117 0 30 86 Never
about 1902
123 0 38 85 Never
about 1902
123 0 38 85 Never
139 0 115 23 Never
158 7 85 72 Never
about 1855
169 5 79 89 Never
117 0 28 89 Never
139 0 60 78 Never
120 0 97 23 Never
110 0 14 96 Never
121 0 71 49 Never
113 0 47 66 Never
113 0 47 66 Never
150 5 96 53 Never
1 Never
3 Never
about 1798
226 1 147 78 Never
1 Never
176 5 103 72 Never
191 2 97 93 Never
134 0 47 86 Never
146 5 81 64 Never
143 3 69 73 Never
141 0 57 84 Never
119 0 34 85 Never
137 0 50 87 Never
about 1896
128 0 51 76 Never
about 1896
128 0 51 76 Never
156 1 90 66 Never
127 0 125 1 Never
188 3 112 75 Never
121 0 36 84 Never
161 8 105 55 Never
187 1 166 21 Never
about 1879
145 0 Never
176 8 113 63 Never
130 0 47 83 Never
about 1884
140 3 63 77 Never
174 0 Never
148 2 64 83 Never
147 4 78 68 Never
135 4 47 87 Never
198 4 157 41 Never
198 4 157 41 Never
162 0 149 12 Never
122 0 55 67 Never
128 0 43 84 Never
244 2 Never
114 0 44 69 Never
111 0 55 55 Never
156 0 Never
123 0 35 87 Never
126 0 41 85 Never
2 Never
1 Never
212 3 Never
202 2 146 55 Never
172 10 91 80 Never
1 Never
172 4 105 66 Never
196 0
estimated 1828
196 0 Never
206 7 127 78 Never
194 7 106 87 Never
about 1880
144 0 Never
211 4 137 74 Never
132 0 57 75 Never
118 0 58 60 Never
129 0 76 53 Never
126 0 42 83 Never