Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 34 | 85 | F | YES | Y100 | ||||||||||
156 | 5 | 69 | 87 | M | YES | Y100 | ||||||||||
116 | 0 | 39 | 77 | M | YES | Y100 | ||||||||||
118 | 0 | 88 | 30 | M | YES | Y100 | ||||||||||
122 | 0 | 122 | 0 | F | YES | YES | ||||||||||
128 | 0 | 127 | 1 | F | YES | YES | ||||||||||
178 | 4 |
about 1875
|
149 | 28 | F | YES | YES | |||||||||
145 | 2 | 69 | 75 | F | YES | Y100 | ||||||||||
120 | 0 | 105 | 14 | F | YES | YES | ||||||||||
167 | 10 | 80 | 86 | F | YES | Y100 | ||||||||||
185 | 6 | 119 | 66 | F | YES | YES | ||||||||||
109 | 0 | 36 | 73 | F | YES | Y100 | ||||||||||
109 | 0 | 18 | 90 | F | YES | Y100 | ||||||||||
135 | 0 | 50 | 85 | F | YES | Y100 | ||||||||||
121 | 0 | 52 | 68 | F | YES | Y100 | ||||||||||
133 | 0 | 69 | 63 | M | YES | Y100 | ||||||||||
132 | 0 | 67 | 65 | M | YES | Y100 | ||||||||||
124 | 0 | 92 | 32 | M | YES | Y100 | ||||||||||
134 | 1 | 44 | 90 | M | YES | Y100 | ||||||||||
115 | 0 | 35 | 80 | F | YES | Y100 | ||||||||||
about 1905
|
119 | 0 | 87 | 32 | F | YES | Y100 | |||||||||
about 1905
|
119 | 0 | 87 | 32 | F | YES | Y100 | |||||||||
125 | 0 | 36 | 88 | M | YES | Y100 | ||||||||||
117 | 0 | 30 | 86 | F | YES | Y100 | ||||||||||
about 1902
|
123 | 0 | 38 | 85 | F | YES | Y100 | |||||||||
about 1902
|
123 | 0 | 38 | 85 | F | YES | Y100 | |||||||||
139 | 0 | 116 | 23 | M | YES | YES | ||||||||||
158 | 7 | 85 | 72 | M | YES | Y100 | ||||||||||
about 1855
|
169 | 5 | 80 | 89 | M | YES | Y100 | |||||||||
117 | 0 | 28 | 89 | M | YES | Y100 | ||||||||||
139 | 0 | 60 | 78 | M | YES | Y100 | ||||||||||
120 | 0 | 97 | 23 | F | YES | Y100 | ||||||||||
110 | 0 | 14 | 96 | F | YES | Y100 | ||||||||||
121 | 0 | 71 | 49 | M | YES | Y100 | ||||||||||
114 | 0 | 47 | 66 | F | YES | Y100 | ||||||||||
114 | 0 | 47 | 66 | F | YES | Y100 | ||||||||||
150 | 5 | 96 | 53 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
about 1798
|
226 | 1 | 147 | 78 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
176 | 5 | 103 | 72 | M | YES | YES | ||||||||||
191 | 2 | 98 | 93 | F | YES | Y100 | R | |||||||||
134 | 0 | 48 | 86 | M | YES | Y100 | ||||||||||
146 | 5 | 81 | 64 | M | YES | Y100 | ||||||||||
143 | 3 | 69 | 73 | M | YES | Y100 | ||||||||||
141 | 0 | 57 | 84 | F | YES | Y100 | ||||||||||
119 | 0 | 34 | 85 | F | YES | Y100 | ||||||||||
137 | 0 | 50 | 87 | F | YES | Y100 | ||||||||||
about 1896
|
128 | 0 | 51 | 76 | F | YES | Y100 | |||||||||
about 1896
|
128 | 0 | 51 | 76 | F | YES | Y100 | |||||||||
156 | 1 | 90 | 66 | M | YES | Y100 | ||||||||||
127 | 0 | 125 | 1 | F | YES | YES | ||||||||||
188 | 3 | 112 | 75 | F | YES | YES | ||||||||||
121 | 0 | 36 | 84 | F | YES | Y100 | ||||||||||
161 | 8 | 105 | 55 | M | YES | YES | ||||||||||
187 | 1 | 166 | 21 | F | YES | YES | ||||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
176 | 8 | 113 | 63 | F | YES | YES | ||||||||||
130 | 0 | 47 | 83 | F | YES | Y100 | ||||||||||
about 1884
|
141 | 3 | 63 | 77 | M | YES | Y100 | |||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
148 | 2 | 64 | 83 | F | YES | Y100 | ||||||||||
147 | 4 | 78 | 68 | F | YES | Y100 | ||||||||||
135 | 4 | 47 | 87 | F | YES | Y100 | ||||||||||
198 | 4 | 157 | 41 | M | YES | YES | ||||||||||
198 | 4 | 157 | 41 | M | YES | YES | ||||||||||
162 | 0 | 149 | 12 | M | YES | YES | ||||||||||
122 | 0 | 55 | 67 | F | YES | Y100 | ||||||||||
128 | 0 | 43 | 84 | F | YES | Y100 | ||||||||||
244 | 2 | M | YES | YES | ||||||||||||
114 | 0 | 44 | 69 | M | YES | Y100 | ||||||||||
111 | 0 | 56 | 55 | M | YES | Y100 | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 35 | 87 | F | YES | Y100 | ||||||||||
126 | 0 | 41 | 85 | F | YES | Y100 | ||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
212 | 3 | M | YES | Y100 | R | |||||||||||
202 | 2 | 146 | 55 | M | YES | YES | ||||||||||
172 | 10 | 91 | 80 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
172 | 4 | 105 | 66 | M | YES | YES | ||||||||||
196 | 0 |
estimated 1828
|
196 | 0 | F | YES | YES | |||||||||
206 | 7 | 127 | 78 | F | YES | YES | ||||||||||
194 | 7 | 107 | 87 | F | YES | YES | ||||||||||
about 1880
|
144 | 0 | M | YES | Y100 | R | ||||||||||
211 | 4 | 137 | 74 | M | YES | YES | ||||||||||
133 | 0 | 57 | 75 | M | YES | Y100 | ||||||||||
118 | 0 | 58 | 60 | M | YES | Y100 | ||||||||||
129 | 0 | 76 | 53 | M | YES | Y100 | ||||||||||
126 | 0 | 43 | 83 | M | YES | Y100 | ||||||||||
|