Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 34 | 85 | F | YES | Y100 | ||||||||
156 | 5 | 69 | 87 | M | YES | Y100 | ||||||||
116 | 0 | 39 | 77 | M | YES | Y100 | ||||||||
118 | 0 | 88 | 30 | M | YES | Y100 | ||||||||
122 | 0 | 122 | 0 | F | YES | YES | ||||||||
129 | 0 | 127 | 1 | F | YES | YES | ||||||||
178 | 4 |
about 1875
|
150 | 28 | F | YES | YES | |||||||
145 | 2 | 70 | 75 | F | YES | Y100 | ||||||||
120 | 0 | 106 | 14 | F | YES | YES | ||||||||
167 | 10 | 81 | 86 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 92