Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | 45 | 80 | M | YES | Y100 | ||||||||||
about 1846
|
178 | 0 | M | YES | Y100 | |||||||||||
165 | 0 | 95 | 69 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
129 | 0 | 38 | 90 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1818
|
206 | 1 | M | YES | Y100 | R | ||||||||||
124 | 0 | 43 | 81 | M | YES | Y100 | ||||||||||
about 1854
|
170 | 1 | 129 | 40 | F | YES | YES | |||||||||
123 | 0 | 62 | 60 | M | YES | Y100 | ||||||||||
123 | 0 | 62 | 60 | M | YES | Y100 | ||||||||||
121 | 0 | 45 | 76 | M | YES | Y100 | ||||||||||
155 | 1 | 84 | 70 | M | YES | Y100 | ||||||||||
141 | 2 | 37 | 103 | F | YES | Y100 | ||||||||||
116 | 0 | 42 | 74 | M | YES | Y100 | ||||||||||
116 | 0 | 42 | 74 | M | YES | Y100 | ||||||||||
182 | 2 | 131 | 50 | M | YES | YES | ||||||||||
133 | 0 | 59 | 73 | M | YES | Y100 | ||||||||||
180 | 0 | 113 | 67 | U | YES | YES | R | |||||||||
152 | 0 | 71 | 81 | M | YES | Y100 | R | |||||||||
150 | 7 | 71 | 79 | M | YES | Y100 | ||||||||||
150 | 0 | 102 | 47 | M | YES | YES | ||||||||||
112 | 0 | 31 | 81 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
180 | 1 | 119 | 61 | M | YES | YES | ||||||||||
118 | 0 | 25 | 92 | F | YES | Y100 | ||||||||||
129 | 0 | 108 | 20 | F | YES | YES | ||||||||||
129 | 0 | 108 | 20 | F | YES | YES | ||||||||||
160 | 2 | 86 | 74 | M | YES | Y100 | ||||||||||
167 | 2 | 83 | 83 | M | YES | Y100 | ||||||||||
200 | 6 | 140 | 60 | M | YES | YES | R | |||||||||
about 1863
|
161 | 3 | 72 | 89 | M | YES | Y100 | |||||||||
127 | 0 | 43 | 84 | M | YES | Y100 | ||||||||||
143 | 4 | 69 | 74 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
119 | 0 | 16 | 102 | F | YES | Y100 | ||||||||||
138 | 0 | 40 | 97 | F | YES | Y100 | ||||||||||
124 | 0 | 35 | 88 | F | YES | Y100 | ||||||||||
134 | 0 | 36 | 97 | F | YES | Y100 | ||||||||||
126 | 0 | 57 | 69 | M | YES | Y100 | ||||||||||
169 | 4 | 108 | 60 | M | YES | YES | ||||||||||
139 | 1 | 51 | 87 | M | YES | Y100 | ||||||||||
138 | 0 | 61 | 76 | F | YES | Y100 | ||||||||||
136 | 0 | 52 | 84 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | |||||||||||||
137 | 0 | 48 | 88 | F | YES | Y100 | ||||||||||
|