Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
169 | 1 | 99 | 70 | M | YES | Y100 | ||||||||||
220 | 3 |
estimated 1870
|
154 | 65 | M | YES | YES | |||||||||
220 | 3 |
estimated 1870
|
154 | 65 | M | YES | YES | |||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
210 | 11 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | |||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 |
before 1900
|
124 | 66 | F | YES | YES | |||||||||
176 | 7 | 92 | 84 | F | YES | Y100 | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
199 | 5 | 131 | 67 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
196 | 4 | 113 | 82 | M | YES | YES | ||||||||||
161 | 9 | 101 | 59 | M | YES | YES | ||||||||||
|